$800,000
2012-13 Cap HitYann DanisGEdmonton Oilers
Birthdate: June 21, 1981 Age: 31Contract History
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $50,000 | $550,000 | $0 | — | $550,000 | |
| LENGTH: 1 YEAR(S) VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $500,000 | $500,000 | $0 | — | $500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $105,000 | $650,000 | $0 | $0 | $650,000 | |
| LENGTH: 1 YEAR(S) VALUE: $800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $275,000 | $800,000 | $0 | $25,000 | $800,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1996-1997 | Saint-Jérôme Polyvalente | CAHS | - | - | - | | | ||||
| 1997-1998 | Saint-Jérôme Polyvalente | CAHS | - | - | - | | | ||||
| 1998-1999 | Saint-Jérôme Panthères | QJAAAHL | - | - | - | | | ||||
| 1999-2000 | Saint-Jérôme Panthères | QJAAAHL | - | - | - | | | ||||
| Cornwall Colts | CJHL | 26 | 3.12 | - | | | |||||
| 2000-2001 | Brown Univ. | NCAA | 12 | 3.60 | .888 | | | ||||
| 2001-2002 | Brown Univ. | NCAA | 24 | 1.86 | .938 | | | ||||
| 2002-2003 | Brown Univ. | NCAA | 34 | 2.32 | .929 | | | ||||
| 2003-2004 | Brown Univ. | NCAA | 30 | 1.81 | .942 | | | ||||
| Hamilton Bulldogs | AHL | 2 | 1.50 | .933 | | | Playoffs | 1 | 0.00 | 1.000 | |
| 2004-2005 | Hamilton Bulldogs | AHL | 53 | 2.34 | .924 | | | Playoffs | 4 | 3.29 | .893 |
| 2005-2006 | Hamilton Bulldogs | AHL | 39 | 2.97 | .902 | | | ||||
| Montréal Canadiens | NHL | 6 | 2.69 | .908 | | | |||||
| 2006-2007 | Hamilton Bulldogs | AHL | 44 | 2.81 | .905 | | | Playoffs | 1 | 1.12 | .944 |
| 2007-2008 | Hamilton Bulldogs | AHL | 38 | 3.28 | .893 | | | Playoffs | 0 | - | - |
| 2008-2009 | Bridgeport Sound Tigers | AHL | 10 | 2.26 | .924 | | | ||||
| New York Islanders | NHL | 31 | 2.86 | .910 | | | |||||
| 2009-2010 | New Jersey Devils | NHL | 12 | 2.06 | .923 | | | ||||
| 2010-2011 | Amur Khabarovsk | KHL | 31 | 3.05 | .910 | | | ||||
| 2011-2012 | Oklahoma City Barons | AHL | 43 | 2.07 | .924 | | | Playoffs | 14 | 2.35 | .901 |
| Edmonton Oilers | NHL | 1 | 3.75 | .833 | | | |||||
| 2012-2013 | Oklahoma City Barons | AHL | 47 | 2.59 | .911 | | | Playoffs | 10 | 2.19 | .935 |
| Edmonton Oilers | NHL | 3 | 3.82 | .881 | | |
Player statistics © www.eliteprospects.com