$3,500,000
2012-13 Cap HitScottie UpshallRWFlorida Panthers
Birthdate: October 07, 1983 Age: 29Contract History
| LENGTH: 2 YEAR(S) VALUE: $2,450,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $1,200,000 | $1,200,000 | $0 | — | $1,225,000 | |
| 2008-09 | $1,250,000 | $1,250,000 | $0 | — | $1,225,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,500,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,500,000 | $1,500,000 | $0 | — | $1,500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $2,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,250,000 | $2,250,000 | $0 | $0 | $2,250,000 | |
| LENGTH: 4 YEAR(S) VALUE: $14,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | |
| 2012-13 | $3,500,000 | $3,500,000 | $0 | $500,000 | $3,500,000 | |
| 2013-14 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | |
| 2014-15 | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC/Modified NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Fort McMurray Oil Barons Mgt AAA | AMHL | 28 | 62 | 40 | 102 | 100 | | | ||||||
| 1999-2000 | Fort McMurray Oil Barons | AJHL | 52 | 26 | 26 | 52 | 65 | | | ||||||
| Canada Pacific U17 | WHC-17 | 5 | 4 | 4 | 8 | 16 | | | |||||||
| 2000-2001 | Kamloops Blazers | WHL | 70 | 42 | 45 | 87 | 111 | | | Playoffs | 4 | 0 | 2 | 2 | 10 |
| 2001-2002 | Kamloops Blazers | WHL | 61 | 32 | 51 | 83 | 139 | | | Playoffs | 4 | 1 | 2 | 3 | 21 |
| Canada U20 | WJC-20 | 7 | 3 | 3 | 6 | 10 | | | |||||||
| 2002-2003 | Kamloops Blazers | WHL | 42 | 25 | 31 | 56 | 111 | | | Playoffs | 6 | 0 | 2 | 2 | 34 |
| Milwaukee Admirals | AHL | 2 | 1 | 0 | 1 | 2 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
| Nashville Predators | NHL | 8 | 1 | 0 | 1 | 0 | | | |||||||
| Canada U20 | WJC-20 | 6 | 4 | 1 | 5 | 18 | | | |||||||
| 2003-2004 | Milwaukee Admirals | AHL | 31 | 13 | 11 | 24 | 42 | | | Playoffs | 8 | 3 | 0 | 3 | 4 |
| Nashville Predators | NHL | 7 | 0 | 1 | 1 | 0 | | | |||||||
| 2004-2005 | Milwaukee Admirals | AHL | 62 | 19 | 27 | 46 | 108 | | | Playoffs | 5 | 2 | 2 | 4 | 8 |
| 2005-2006 | Milwaukee Admirals | AHL | 23 | 17 | 16 | 33 | 44 | | | Playoffs | 14 | 6 | 10 | 16 | 20 |
| Nashville Predators | NHL | 48 | 8 | 16 | 24 | 34 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2006-2007 | Nashville Predators | NHL | 14 | 2 | 1 | 3 | 18 | | | ||||||
| Philadelphia Flyers | NHL | 18 | 6 | 7 | 13 | 8 | | | |||||||
| Milwaukee Admirals | AHL | 5 | 0 | 1 | 1 | 6 | | | |||||||
| 2007-2008 | Philadelphia Flyers | NHL | 61 | 14 | 16 | 30 | 74 | | | Playoffs | 17 | 3 | 4 | 7 | 44 |
| 2008-2009 | Philadelphia Flyers | NHL | 55 | 7 | 14 | 21 | 63 | | | ||||||
| Phoenix Coyotes | NHL | 19 | 8 | 5 | 13 | 26 | | | |||||||
| Canada | WC | 8 | 0 | 1 | 1 | 27 | | | |||||||
| 2009-2010 | Phoenix Coyotes | NHL | 49 | 18 | 14 | 32 | 50 | | | ||||||
| 2010-2011 | Phoenix Coyotes | NHL | 61 | 16 | 11 | 27 | 42 | | | ||||||
| Columbus Blue Jackets | NHL | 21 | 6 | 1 | 7 | 10 | | | |||||||
| 2011-2012 | Florida Panthers | NHL | 26 | 2 | 3 | 5 | 29 | | | Playoffs | 7 | 1 | 2 | 3 | 4 |
| 2012-2013 | Florida Panthers | NHL | 27 | 4 | 1 | 5 | 25 | | | ||||||
| 2013-2014 | Florida Panthers | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com