mobile new cba about Twitter Twitter

Todd FedorukF Unsigned/Inactive

Birthdate: February 13, 1979 Age: 34

Contract History

LENGTH: 3 YEAR(S)     VALUE: $3,175,000     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,000,000 $1,000,000 $0 $1,058,333
2009-10 $1,050,000 $1,050,000 $0 $1,058,333
2010-11 $1,125,000 $1,125,000 $0 $1,058,333

Buyout History

LENGTH: 2 YEAR(S)     TOTAL AMOUNT: $1,058,333     TEAM: TBL
SEASON COST CAP HIT
2010-11 $529,167 $308,333
2011-12 $529,167 $375,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Kelowna RocketsWHL44 1 12 83|Playoffs4 0 00
 1996-1997 Kelowna RocketsWHL31 1 56 87|Playoffs6 0 00 13 
 1997-1998 Kelowna RocketsWHL31 3 58 120|        
  Regina PatsWHL21 4 37 80|Playoffs9 1 23 23 
 1998-1999 Regina PatsWHL39 12 1224 107|        
  Prince Albert RaidersWHL28 6 410 75|Playoffs13 1 67 49 
 1999-2000 Trenton DevilsECHL18 2 57 118|        
  Philadelphia PhantomsAHL19 1 23 40|Playoffs5 0 11
 2000-2001 Philadelphia PhantomsAHL14 0 11 49|        
  Philadelphia FlyersNHL53 5 510 109|Playoffs2 0 00 20 
 2001-2002 Philadelphia PhantomsAHL7 0 11 54|        
  Philadelphia FlyersNHL55 3 47 141|Playoffs3 0 00
 2002-2003 Philadelphia FlyersNHL63 1 56 105|Playoffs1 0 00
 2003-2004 Philadelphia FlyersNHL49 1 45 136|Playoffs1 0 00
  Philadelphia PhantomsAHL2 0 22 2|        
 2004-2005 Philadelphia PhantomsAHL42 4 1216 142|Playoffs16 2 24 33 
 2005-2006 Anaheim DucksNHL76 4 1923 174|Playoffs12 0 00 16 
 2006-2007 Anaheim DucksNHL10 0 33 36|        
  Philadelphia FlyersNHL48 3 811 84|        
 2007-2008 Dallas StarsNHL11 0 22 33|        
  Minnesota WildNHL58 6 511 106|Playoffs6 1 12 16 
 2008-2009 Phoenix CoyotesNHL72 6 713 72|        
 2009-2010 Tampa Bay LightningNHL50 3 36 54|        

Player statistics © www.eliteprospects.com