mobile new cba about Twitter Twitter

$1,170,833

2012-13 Cap Hit

Kyle BeachLWChicago Blackhawks

Birthdate: January 13, 1990 Age: 23

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,625,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 ENTRY-LEVEL SLIDE $87,500 $1,200,000
2010-11 $65,000 $875,000 $325,000 $87,500 $1,170,833
2011-12 $65,000 $875,000 $325,000 $87,500 $1,170,833
2012-13 $65,000 $787,500 $325,000 $0 $1,170,833

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Okanagan RocketsBCMML25 23 1841 220|        
  Everett SilvertipsWHL4 2 13 4|Playoffs9 1 34 31 
 2006-2007 Everett SilvertipsWHL65 29 3261 196|        
 2007-2008 Everett SilvertipsWHL60 27 3360 222|        
 2008-2009 Everett SilvertipsWHL30 9 2130 106|        
  Lethbridge HurricanesWHL24 15 1833 59|Playoffs10 1 12 31 
  Rockford IceHogsAHL2 0 00 15|Playoffs1 0 00
 2009-2010 Spokane ChiefsWHL68 52 3486 186|Playoffs7 7 29 19 
  Rockford IceHogsAHL4 0 00 0|Playoffs4 3 03
 2010-2011 Rockford IceHogsAHL71 16 2036 163|        
 2011-2012 Rockford IceHogsAHL19 5 510 30|        
 2012-2013 Rockford IceHogsAHL67 16 1026 204|        

Player statistics © www.eliteprospects.com