mobile new cba about Twitter Twitter

$612,500

2012-13 Cap Hit

Alexander SalakGChicago Blackhawks

Birthdate: January 05, 1987 Age: 26

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,750,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $62,500 $875,000 $425,000 $87,500 $1,300,000
2010-11 $62,500 $875,000 $425,000 $87,500 $1,300,000
LENGTH: 2 YEAR(S)     VALUE: $1,225,000     TYPE: STANDARD     EXPIRY STATUS: RFA
** CONTRACT WAS TERMINATED **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $625,000 $625,000 $0 $100,000 $612,500
2012-13 $600,000 $600,000 $0 $0 $612,500

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2001-2002 IHC Pisek U18Czech U1820 5.50 .880|      
  HC Ceske Budejovice U18Czech U188 6.32 .810|      
 2002-2003 HC Ceske Budejovice U18Czech U1845 2.62 .927|Playoffs8 2.33 .932
 2003-2004 HC Ceske Budejovice U18Czech U1851 2.50 .926|Playoffs2 2.50 .917
  Czech Republic U17 (all)International-Jr11 2.75 .903|      
 2004-2005 HC Ceske Budejovice U20Czech U2041 2.34 .922|Playoffs2 3.00 .914
  Czech Republic U18WJC-181 1.24 .929|      
  Czech Republic U18 (all)International-Jr1 1.24 .929|      
 2005-2006 HC Ceske Budejovice U20Czech U2030 1.70 .942|Playoffs1 3.00 .813
  HC StrakoniceCzech32 4.00 -|      
  HC TaborCzech31 1.00 -|      
  Czech Republic U20 (all)International-Jr3 1.95 .923|      
 2006-2007 JokipojatFinland234 2.81 .918|Playoffs3 2.39 .931
  Czech Republic U20 (all)International-Jr2 1.33 .937|      
 2007-2008 TPSSM-liiga31 2.59 .915|Playoffs1 4.43 .872
 2008-2009 TPSSM-liiga52 2.40 .923|Playoffs8 1.96 .951
  Czech RepublicEHT1 5.00 .821|      
  Czech Republic (all)International2 4.00 .862|      
 2009-2010 Rochester AmericansAHL48 2.89 .910|Playoffs2 4.37 .884
  Florida PanthersNHL2 5.37 .850|      
 2010-2011 FärjestadElitserien32 1.97 .926|Playoffs9 2.35 .904
  FärjestadET3 4.00 .810|Playoffs1 2.03 .909
  Czech RepublicEHT1 2.86 .900|      
  Czech Republic (all)International1 2.86 .900|      
 2011-2012 Rockford IceHogsAHL21 2.69 .903|      
 2012-2013 FärjestadElitserien41 1.61 .939|Playoffs10 2.34 .922
  FärjestadET5 2.35 .908|      
  Czech RepublicEHT8 2.14 .925|      
  Czech RepublicWC3 2.04 .933|      
  Czech Republic (all)International12 2.18 .926|      
 2013-2014 SKA St. PetersburgKHL- - -|      

Player statistics © www.eliteprospects.com