mobile new cba about Twitter Twitter

$6,900,000

2012-13 Cap Hit

Patrick MarleauLWSan Jose Sharks

Birthdate: September 15, 1979 Age: 33

Contract History

LENGTH: 2 YEAR(S)     VALUE: $12,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $6,300,000 $6,300,000 $0 $6,300,000
2009-10 $6,300,000 $6,300,000 $0 $6,300,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 4 YEAR(S)     VALUE: $27,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $6,900,000 $6,900,000 $0 $1,380,000 $6,900,000
2011-12 $6,900,000 $6,900,000 $0 $1,380,000 $6,900,000
2012-13 $6,900,000 $6,900,000 $0 $1,380,000 $6,900,000
2013-14 $6,900,000 $6,900,000 $0 $1,380,000 $6,900,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 Swift Current LegionnairesSMHL53 72 95167 -|        
 1994-1995 Swift Current LegionnairesSMHL31 30 2252 18|        
 1995-1996 Seattle ThunderbirdsWHL72 32 4274 22|Playoffs5 3 47
 1996-1997 Seattle ThunderbirdsWHL71 51 74125 37|Playoffs15 7 1623 12 
  Canada U18Pacific Cup5 3 36 8|        
 1997-1998 San Jose SharksNHL74 13 1932 14|Playoffs5 0 11
 1998-1999 San Jose SharksNHL81 21 2445 24|Playoffs6 2 13
  CanadaWC7 1 23 0|        
 1999-2000 San Jose SharksNHL81 17 2340 36|Playoffs5 1 12
 2000-2001 San Jose SharksNHL81 25 2752 22|Playoffs6 2 02
  CanadaWC7 2 35 4|        
 2001-2002 San Jose SharksNHL79 21 2344 40|Playoffs12 6 511
 2002-2003 San Jose SharksNHL82 28 2957 33|        
  CanadaWC9 0 44 4|        
 2003-2004 San Jose SharksNHL80 28 2957 24|Playoffs17 8 412
 2004-2005 CanadaWC9 2 24 4|        
 2005-2006 San Jose SharksNHL82 34 5286 26|Playoffs11 9 514
 2006-2007 San Jose SharksNHL77 32 4678 33|Playoffs11 3 36
 2007-2008 San Jose SharksNHL78 19 2948 33|Playoffs13 4 48
 2008-2009 San Jose SharksNHL76 38 3371 18|Playoffs6 2 13
 2009-2010 San Jose SharksNHL82 44 3983 22|Playoffs14 8 513
  CanadaOG7 2 35 0|        
 2010-2011 San Jose SharksNHL82 37 3673 16|Playoffs18 7 613
 2011-2012 San Jose SharksNHL82 30 3464 26|Playoffs5 0 00
 2012-2013 San Jose SharksNHL48 17 1431 24|Playoffs8 5 38

Player statistics © www.eliteprospects.com