mobile new cba about Twitter Twitter

$525,000

2012-13 Cap Hit

Joe PiskulaDNashville Predators

Birthdate: July 05, 1984 Age: 28

Contract History

LENGTH: 1 YEAR(S)     VALUE: $650,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $65,000 $650,000 $0 $650,000
LENGTH: 2 YEAR(S)     VALUE: $1,050,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $105,000 $525,000 $0 $0 $525,000
2012-13 $105,000 $525,000 $0 $0 $525,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2002-2003 Chicago SteelUSHL13 0 00 18|        
  Des Moines BuccaneersUSHL32 2 68 18|Playoffs4 0 11
 2003-2004 Des Moines BuccaneersUSHL58 2 46 68|Playoffs3 0 11
 2004-2005 Univ. of WisconsinNCAA40 0 66 24|        
 2005-2006 Univ. of WisconsinNCAA34 2 911 22|        
 2006-2007 Univ. of WisconsinNCAA38 1 45 34|        
  Los Angeles KingsNHL5 0 00 6|        
 2007-2008 Manchester MonarchsAHL55 0 77 57|Playoffs4 0 00
 2008-2009 Manchester MonarchsAHL67 0 1212 40|        
 2009-2010 Manchester MonarchsAHL72 2 1012 51|Playoffs16 2 24 12 
 2010-2011 Abbotsford HeatAHL71 1 1112 73|        
 2011-2012 Abbotsford HeatAHL59 3 1518 48|Playoffs6 0 11
  Calgary FlamesNHL5 0 00 2|        
 2012-2013 Abbotsford HeatAHL46 2 810 51|        
  Milwaukee AdmiralsAHL22 1 34 15|Playoffs4 0 00

Player statistics © www.eliteprospects.com