mobile new cba about Twitter Twitter

Riley NashCCarolina Hurricanes

Birthdate: May 09, 1989 Age: 24

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,112,500     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $65,000 $637,500 $237,500 $87,500 $875,000
2011-12 $65,000 $687,500 $187,500 $87,500 $875,000
2012-13 $65,000 $787,500 $87,500 $87,500 $875,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Salmon Arm SilverBacksBCHL1 0 00 0|        
 2005-2006 Thompson BlazersBCMML33 28 2957 -|        
  Salmon Arm SilverBacksBCHL1 0 00 0|Playoffs5 1 23
  Canada Pacific U17WHC-176 0 33 0|        
 2006-2007 Salmon Arm SilverBacksBCHL55 38 4583 87|Playoffs11 4 711 31 
 2007-2008 Cornell Univ.NCAA36 12 2032 28|        
 2008-2009 Cornell Univ.NCAA36 13 2235 34|        
 2009-2010 Cornell Univ.NCAA30 12 2335 39|        
 2010-2011 Charlotte CheckersAHL79 14 1832 26|Playoffs16 1 34 16 
 2011-2012 Charlotte CheckersAHL58 8 1220 26|        
  Carolina HurricanesNHL5 0 11 2|        
 2012-2013 Charlotte CheckersAHL51 13 2437 20|Playoffs5 1 23
  Carolina HurricanesNHL32 4 59 8|        

Player statistics © www.eliteprospects.com