$875,000
2012-13 Cap HitJimmy HayesRWChicago Blackhawks
Birthdate: November 21, 1989 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,962,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $65,000 | $612,500 | $262,500 | $87,500 | $875,000 | |
| 2012-13 | $65,000 | $662,500 | $212,500 | $87,500 | $875,000 | |
| 2013-14 | $65,000 | $687,500 | $187,500 | $87,500 | $875,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | U.S. National U17 Team | USDP | 5 | 2 | 1 | 3 | 0 | | | ||||||
| 2006-2007 | U.S. National U17 Team | USDP | 42 | 17 | 14 | 31 | 37 | | | ||||||
| U.S. National U18 Team | NAHL | 14 | 6 | 8 | 14 | 4 | | | |||||||
| USA U18 | WJC-18 | 7 | 1 | 2 | 3 | 2 | | | |||||||
| 2007-2008 | U.S. National U18 Team | NAHL | 19 | 2 | 8 | 10 | 6 | | | ||||||
| U.S. National U18 Team | USDP | 18 | 2 | 5 | 7 | 6 | | | |||||||
| Lincoln Stars | USHL | 21 | 4 | 11 | 15 | 18 | | | Playoffs | 8 | 4 | 5 | 9 | 8 | |
| USA U19 | WJAC-19 | 4 | 1 | 2 | 3 | 2 | | | |||||||
| 2008-2009 | Boston College | NCAA | 36 | 8 | 5 | 13 | 22 | | | ||||||
| USA U20 | WJC-20 | 6 | 2 | 0 | 2 | 2 | | | |||||||
| 2009-2010 | Boston College | NCAA | 42 | 13 | 22 | 35 | 14 | | | ||||||
| 2010-2011 | Boston College | NCAA | 39 | 21 | 12 | 33 | 24 | | | ||||||
| Rockford IceHogs | AHL | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 2011-2012 | Rockford IceHogs | AHL | 33 | 7 | 16 | 23 | 11 | | | ||||||
| Chicago Blackhawks | NHL | 31 | 5 | 4 | 9 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 15 | |
| 2012-2013 | Rockford IceHogs | AHL | 67 | 25 | 20 | 45 | 23 | | | ||||||
| Chicago Blackhawks | NHL | 10 | 1 | 3 | 4 | 0 | | | Playoffs | - | - | - | - | - |
Player statistics © www.eliteprospects.com