Brad MayF Unsigned/Inactive
Birthdate: November 29, 1971 Age: 41Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,200,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $600,000 | $600,000 | $0 | — | $600,000 | |
| 2008-09 | $600,000 | $600,000 | $0 | — | $600,000 | |
| LENGTH: 1 YEAR(S) VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $105,000 | $500,000 | $0 | — | $500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1987-1988 | Markham Islanders | Midget | 31 | 22 | 37 | 59 | 58 | | | ||||||
| Markham Travelways | OHA-B | 6 | 1 | 1 | 2 | 21 | | | |||||||
| 1988-1989 | Niagara Falls Thunder | OHL | 65 | 8 | 14 | 22 | 304 | | | Playoffs | 17 | 0 | 1 | 1 | 55 |
| 1989-1990 | Niagara Falls Thunder | OHL | 61 | 33 | 58 | 91 | 223 | | | Playoffs | 16 | 9 | 13 | 22 | 64 |
| 1990-1991 | Niagara Falls Thunder | OHL | 34 | 37 | 32 | 69 | 93 | | | Playoffs | 14 | 11 | 14 | 25 | 53 |
| Canada U20 | WJC-20 | 7 | 1 | 0 | 1 | 2 | | | |||||||
| 1991-1992 | Buffalo Sabres | NHL | 69 | 11 | 6 | 17 | 309 | | | Playoffs | 7 | 1 | 4 | 5 | 2 |
| 1992-1993 | Buffalo Sabres | NHL | 82 | 13 | 13 | 26 | 242 | | | Playoffs | 8 | 1 | 1 | 2 | 14 |
| 1993-1994 | Buffalo Sabres | NHL | 84 | 18 | 27 | 45 | 171 | | | Playoffs | 7 | 0 | 2 | 2 | 9 |
| 1994-1995 | Buffalo Sabres | NHL | 33 | 3 | 3 | 6 | 87 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 1995-1996 | Buffalo Sabres | NHL | 79 | 15 | 29 | 44 | 295 | | | ||||||
| Canada | WC | 8 | 0 | 0 | 0 | 6 | | | |||||||
| 1996-1997 | Buffalo Sabres | NHL | 42 | 3 | 4 | 7 | 106 | | | Playoffs | 10 | 1 | 1 | 2 | 32 |
| 1997-1998 | Buffalo Sabres | NHL | 36 | 4 | 7 | 11 | 113 | | | ||||||
| Vancouver Canucks | NHL | 27 | 9 | 3 | 12 | 41 | | | |||||||
| 1998-1999 | Vancouver Canucks | NHL | 66 | 6 | 11 | 17 | 102 | | | ||||||
| 1999-2000 | Vancouver Canucks | NHL | 59 | 9 | 7 | 16 | 90 | | | ||||||
| 2000-2001 | Phoenix Coyotes | NHL | 62 | 11 | 14 | 25 | 107 | | | ||||||
| 2001-2002 | Phoenix Coyotes | NHL | 72 | 10 | 12 | 22 | 95 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2002-2003 | Phoenix Coyotes | NHL | 20 | 3 | 4 | 7 | 32 | | | ||||||
| Vancouver Canucks | NHL | 3 | 0 | 0 | 0 | 10 | | | Playoffs | 14 | 0 | 0 | 0 | 15 | |
| 2003-2004 | Vancouver Canucks | NHL | 70 | 5 | 6 | 11 | 137 | | | Playoffs | 6 | 1 | 0 | 1 | 6 |
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Colorado Avalanche | NHL | 54 | 3 | 3 | 6 | 82 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2006-2007 | Colorado Avalanche | NHL | 10 | 0 | 3 | 3 | 8 | | | ||||||
| Anaheim Ducks | NHL | 14 | 0 | 1 | 1 | 13 | | | Playoffs | 18 | 0 | 1 | 1 | 28 | |
| 2007-2008 | Anaheim Ducks | NHL | 61 | 3 | 1 | 4 | 53 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
| 2008-2009 | Anaheim Ducks | NHL | 20 | 0 | 5 | 5 | 28 | | | ||||||
| Toronto Maple Leafs | NHL | 38 | 1 | 1 | 2 | 61 | | | |||||||
| 2009-2010 | Detroit Red Wings | NHL | 40 | 0 | 1 | 1 | 66 | | | ||||||
| Grand Rapids Griffins | AHL | 17 | 5 | 5 | 10 | 40 | | |
Player statistics © www.eliteprospects.com