Martin GerberG Unsigned/Inactive
Birthdate: September 04, 1974 Age: 38Contract History
| LENGTH: 3 YEAR(S) VALUE: $11,100,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $3,700,000 | $3,700,000 | $0 | — | $3,700,000 | |
| 2007-08 | $3,700,000 | $3,700,000 | $0 | — | $3,700,000 | |
| 2008-09 | $3,700,000 | $3,700,000 | $0 | — | $3,700,000 | |
| LENGTH: 1 YEAR(S) VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $200,000 | $500,000 | $0 | $0 | $500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1994-1995 | Langnau | NLB | 5 | 5.93 | - | | | Playoffs | 1 | 4.50 | - |
| 1995-1996 | Langnau | NLB | 0 | - | - | | | Playoffs | 0 | - | - |
| 1996-1997 | Langnau | NLB | 36 | 3.18 | - | | | Playoffs | 8 | 3.57 | - |
| 1997-1998 | Langnau | NLB | 40 | 3.48 | - | | | Playoffs | 16 | 2.62 | - |
| 1998-1999 | Langnau | NLA | 40 | 4.83 | - | | | Relegation | 11 | 4.54 | - |
| 1999-2000 | Langnau | NLA | 42 | 3.64 | - | | | Relegation | 6 | 2.17 | - |
| Switzerland | WC | 2 | 3.50 | .873 | | | |||||
| 2000-2001 | Langnau | NLA | 44 | 2.49 | .927 | | | Relegation | 5 | 1.32 | - |
| Switzerland | WC | 6 | 2.68 | .919 | | | |||||
| 2001-2002 | Färjestad | Elitserien | 44 | 1.96 | .922 | | | Playoffs | 10 | 1.64 | .941 |
| Switzerland | OG | 3 | 1.52 | .958 | | | |||||
| Switzerland | WC | 4 | 3.00 | .894 | | | |||||
| 2002-2003 | Anaheim Ducks | NHL | 22 | 1.95 | .929 | | | Playoffs | 2 | 3.00 | .833 |
| Cincinnati Mighty Ducks | AHL | 1 | 2.00 | .951 | | | |||||
| 2003-2004 | Anaheim Ducks | NHL | 32 | 2.26 | .918 | | | ||||
| Switzerland | WC | 6 | 1.84 | .932 | | | |||||
| 2004-2005 | Langnau | NLA | 20 | 2.81 | - | | | ||||
| Färjestad | Elitserien | 30 | 1.90 | .929 | | | Playoffs | 15 | 2.40 | .925 | |
| Switzerland | OGQ | 3 | 1.33 | .923 | | | |||||
| Switzerland | WC | 6 | 1.67 | .946 | | | |||||
| 2005-2006 | Carolina Hurricanes | NHL | 60 | 2.78 | .906 | | | Playoffs | 6 | 3.53 | .856 |
| Switzerland | OG | 3 | 4.13 | .890 | | | |||||
| 2006-2007 | Ottawa Senators | NHL | 29 | 2.78 | .906 | | | Playoffs | 0 | - | - |
| 2007-2008 | Ottawa Senators | NHL | 57 | 2.72 | .910 | | | Playoffs | 4 | 3.53 | .912 |
| Switzerland | WC | 5 | 3.15 | .879 | | | |||||
| Switzerland (all) | International | 6 | - | - | | | |||||
| 2008-2009 | Ottawa Senators | NHL | 14 | 2.86 | .899 | | | ||||
| Binghamton Senators | AHL | 14 | 2.91 | .910 | | | |||||
| Toronto Maple Leafs | NHL | 12 | 3.23 | .905 | | | |||||
| Switzerland | WC | 6 | 2.31 | .895 | | | |||||
| Switzerland (all) | International | 7 | - | - | | | |||||
| 2009-2010 | Atlant Mytishchi | KHL | 30 | 2.19 | .914 | | | ||||
| Switzerland | WC | 5 | 1.41 | .936 | | | |||||
| Switzerland (all) | International | 10 | 2.14 | .913 | | | |||||
| 2010-2011 | Edmonton Oilers | NHL | 3 | 1.30 | .958 | | | ||||
| Oklahoma City Barons | AHL | 42 | 2.60 | .911 | | | Playoffs | 6 | 1.79 | .931 | |
| 2011-2012 | Växjö Lakers | Elitserien | 42 | 2.11 | .930 | | | ||||
| Switzerland (all) | International | 4 | 2.21 | .922 | | | |||||
| 2012-2013 | Rögle | Elitserien | 43 | 2.83 | .917 | | | Kvalserien ES | 8 | 2.78 | .908 |
| Switzerland | WC | 5 | 1.38 | .940 | | | |||||
| Switzerland (all) | International | 4 | 1.72 | .941 | | | |||||
| 2013-2014 | Kloten | NLA | - | - | - | | |
Player statistics © www.eliteprospects.com