$3,666,667
2013-14 Cap HitSheldon SourayDAnaheim Ducks
Birthdate: July 13, 1976 Age: 36Contract History
| LENGTH: 3 YEAR(S) VALUE: $7,710,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2004-05 | NHL LOCKOUT / 24 PERCENT ROLLBACK | |||||
| 2005-06 | $2,128,000 | $2,128,000 | $0 | — | $2,570,000 | |
| 2006-07 | $2,432,000 | $2,432,000 | $0 | — | $2,570,000 | |
| LENGTH: 5 YEAR(S) VALUE: $27,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT WAS BOUGHT OUT ** | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $6,250,000 | $6,250,000 | $0 | — | $5,400,000 | |
| 2008-09 | $6,250,000 | $6,250,000 | $0 | — | $5,400,000 | |
| 2009-10 | $5,500,000 | $5,500,000 | $0 | — | $5,400,000 | |
| 2010-11 | $4,500,000 | $4,500,000 | $0 | — | $5,400,000 | |
| 2011-12 | $4,500,000 | $4,500,000 | $0 | — | $5,400,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC (through 2009-10) | ||||||
| LENGTH: 1 YEAR(S) VALUE: $1,650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,650,000 | $1,650,000 | $0 | $0 | $1,650,000 | |
| LENGTH: 3 YEAR(S) VALUE: $11,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $4,000,000 | $4,000,000 | $0 | $0 | $3,666,667 | |
| 2013-14 | $3,500,000 | $3,500,000 | $0 | $0 | $3,666,667 | |
| 2014-15 | $3,500,000 | $3,500,000 | $0 | $0 | $3,666,667 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC, modified NTC | ||||||
Buyout History
| LENGTH: 2 YEAR(S) TOTAL AMOUNT: $3,000,000 TEAM: EDM | ||
| SEASON | COST | CAP HIT |
| 2011-12 | $1,500,000 | $2,400,000 |
| 2012-13 | $1,500,000 | $1,500,000 |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | Bonnyville Sabres | AAHA | 30 | 15 | 20 | 35 | 100 | | | ||||||
| 1991-1992 | Quesnel Millionaires Midget | Midget | 20 | 5 | 15 | 20 | 200 | | | ||||||
| MLAC Maple Leafs Midget AAA | AMHL | 11 | 0 | 5 | 5 | 67 | | | |||||||
| 1992-1993 | Fort Saskatchewan Traders | AJHL | 35 | 0 | 3 | 3 | 116 | | | ||||||
| Tri-City Americans | WHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 1993-1994 | Tri-City Americans | WHL | 42 | 3 | 6 | 9 | 122 | | | ||||||
| 1994-1995 | Tri-City Americans | WHL | 40 | 2 | 24 | 26 | 140 | | | ||||||
| Prince George Cougars | WHL | 11 | 2 | 3 | 5 | 23 | | | |||||||
| Albany River Rats | AHL | 7 | 0 | 2 | 2 | 8 | | | |||||||
| 1995-1996 | Prince George Cougars | WHL | 32 | 9 | 18 | 27 | 91 | | | ||||||
| Kelowna Rockets | WHL | 27 | 7 | 20 | 27 | 94 | | | Playoffs | 6 | 0 | 5 | 5 | 2 | |
| Albany River Rats | AHL | 6 | 0 | 2 | 2 | 12 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | |
| 1996-1997 | Albany River Rats | AHL | 70 | 2 | 11 | 13 | 160 | | | Playoffs | 16 | 2 | 3 | 5 | 47 |
| 1997-1998 | New Jersey Devils | NHL | 60 | 3 | 7 | 10 | 85 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
| Albany River Rats | AHL | 6 | 0 | 0 | 0 | 8 | | | |||||||
| 1998-1999 | New Jersey Devils | NHL | 70 | 1 | 7 | 8 | 110 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 1999-2000 | New Jersey Devils | NHL | 52 | 0 | 8 | 8 | 70 | | | ||||||
| Montréal Canadiens | NHL | 19 | 3 | 0 | 3 | 44 | | | |||||||
| 2000-2001 | Montréal Canadiens | NHL | 52 | 3 | 8 | 11 | 95 | | | ||||||
| 2001-2002 | Montréal Canadiens | NHL | 34 | 3 | 5 | 8 | 62 | | | Playoffs | 12 | 0 | 1 | 1 | 16 |
| 2002-2003 | Did not play | | | ||||||||||||
| 2003-2004 | Montréal Canadiens | NHL | 63 | 15 | 20 | 35 | 104 | | | Playoffs | 11 | 0 | 2 | 2 | 39 |
| 2004-2005 | Färjestad | SHL | 39 | 9 | 8 | 17 | 117 | | | Playoffs | 15 | 1 | 6 | 7 | 77 |
| Canada | WC | 9 | 1 | 1 | 2 | 6 | | | |||||||
| 2005-2006 | Montréal Canadiens | NHL | 75 | 12 | 27 | 39 | 116 | | | Playoffs | 6 | 3 | 2 | 5 | 8 |
| 2006-2007 | Montréal Canadiens | NHL | 81 | 26 | 38 | 64 | 135 | | | ||||||
| 2007-2008 | Edmonton Oilers | NHL | 26 | 3 | 7 | 10 | 36 | | | ||||||
| 2008-2009 | Edmonton Oilers | NHL | 81 | 23 | 30 | 53 | 98 | | | ||||||
| 2009-2010 | Edmonton Oilers | NHL | 37 | 4 | 9 | 13 | 65 | | | ||||||
| 2010-2011 | Hershey Bears | AHL | 40 | 4 | 15 | 19 | 85 | | | Playoffs | 6 | 1 | 1 | 2 | 16 |
| 2011-2012 | Dallas Stars | NHL | 64 | 6 | 15 | 21 | 73 | | | ||||||
| 2012-2013 | Anaheim Ducks | NHL | 44 | 7 | 10 | 17 | 52 | | | Playoffs | 6 | 0 | 1 | 1 | 4 |
| 2013-2014 | Anaheim Ducks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com