mobile new cba about Twitter Twitter

$5,400,000

2012-13 Cap Hit

Phil KesselRWToronto Maple Leafs

Birthdate: October 02, 1987 Age: 25

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,550,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $62,500 $850,000 $1,350,000 $85,000 $2,200,000
2007-08 $62,500 $850,000 $1,350,000 $85,000 $2,200,000
2008-09 $62,500 $850,000 $1,350,000 $85,000 $2,200,000
LENGTH: 5 YEAR(S)     VALUE: $27,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $4,500,000 $4,500,000 $0 $2,500,000 $5,400,000
2010-11 $6,000,000 $6,000,000 $0 $3,000,000 $5,400,000
2011-12 $6,000,000 $6,000,000 $0 $2,500,000 $5,400,000
2012-13 $5,100,000 $5,100,000 $0 $0 $5,400,000
2013-14 $5,400,000 $5,400,000 $0 $0 $5,400,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Limited NTC/NMC in 2013-14

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2002-2003 Madison Capitols U18Midget71 113 45158 26|        
  U.S. National U17 TeamUSDP- - -- -|        
 2003-2004 U.S. National U18 TeamNAHL30 21 1233 18|        
  U.S. National U17 TeamUSDP32 31 1849 8|        
  USA U17WHC-175 6 410 0|        
  USA U18WJC-186 7 310 6|        
 2004-2005 U.S. National U18 TeamUSDP41 41 3273 16|        
  USNTDP JuniorsNAHL14 11 1425 21|        
  USA U18WJC-186 9 716 2|        
  USA U20WJC-207 4 26 2|        
 2005-2006 Univ. of MinnesotaNCAA39 18 3351 28|        
  USA U20WJC-207 1 1011 2|        
  USAWC7 1 12 2|        
 2006-2007 Boston BruinsNHL70 11 1829 12|        
  Providence BruinsAHL2 1 01 2|        
  USAWC7 2 57 6|        
 2007-2008 Boston BruinsNHL82 19 1837 28|Playoffs4 3 14
  USAWC7 6 410 6|        
 2008-2009 Boston BruinsNHL70 36 2460 16|Playoffs11 6 511
 2009-2010 Toronto Maple LeafsNHL70 30 2555 21|        
  USAOG6 1 12 0|        
 2010-2011 Toronto Maple LeafsNHL82 32 3264 24|        
 2011-2012 Toronto Maple LeafsNHL82 37 4582 20|        
 2012-2013 Toronto Maple LeafsNHL48 20 3252 18|Playoffs7 4 26

Player statistics © www.eliteprospects.com