$994,167
2012-13 Cap HitPhillip DanaultLWChicago Blackhawks
Birthdate: February 24, 1993 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,775,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | ENTRY-LEVEL SLIDE | $92,500 | $1,025,000 | |||
| 2012-13 | $70,000 | $925,000 | $0 | $92,500 | $994,167 | |
| 2013-14 | $70,000 | $925,000 | $125,000 | $92,500 | $994,167 | |
| 2014-15 | $70,000 | $832,500 | $175,000 | $0 | $994,167 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | Trois-Rivières Estacades | QMAAA | 44 | 8 | 19 | 27 | 32 | | | Playoffs | 19 | 4 | 11 | 15 | 8 |
| 2009-2010 | Victoriaville Tigres | QMJHL | 61 | 10 | 18 | 28 | 54 | | | Playoffs | 16 | 0 | 1 | 1 | 8 |
| Canada Québec U17 | WHC-17 | 5 | 0 | 3 | 3 | 22 | | | |||||||
| 2010-2011 | Victoriaville Tigres | QMJHL | 64 | 23 | 44 | 67 | 59 | | | Playoffs | 9 | 5 | 10 | 15 | 6 |
| Canada U18 | JWC-18 | 5 | 0 | 3 | 3 | 4 | | | |||||||
| 2011-2012 | Victoriaville Tigres | QMJHL | 62 | 18 | 53 | 71 | 61 | | | Playoffs | 4 | 0 | 3 | 3 | 4 |
| Rockford IceHogs | AHL | 7 | 0 | 2 | 2 | 10 | | | |||||||
| 2012-2013 | Victoriaville Tigres | QMJHL | 29 | 14 | 30 | 44 | 28 | | | ||||||
| Moncton Wildcats | QMJHL | 27 | 9 | 32 | 41 | 22 | | | Playoffs | 4 | 1 | 3 | 4 | 0 | |
| Rockford IceHogs | AHL | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Canada U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | | |
Player statistics © www.eliteprospects.com