$900,000
2013-14 Cap HitChris BrownCPhoenix Coyotes
Birthdate: February 03, 1991 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,560,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $790,000 | $110,000 | $90,000 | $900,000 | |
| 2013-14 | $67,500 | $870,000 | $30,000 | $90,000 | $900,000 | |
| 2014-15 | $67,500 | $900,000 | $0 | $90,000 | $900,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Honeybaked U18 | MEHL | 52 | 42 | 32 | 74 | - | | | ||||||
| 2007-2008 | U.S. National U17 Team | USDP | 17 | 5 | 1 | 6 | 8 | | | ||||||
| U.S. National U18 Team | NAHL | 43 | 8 | 6 | 14 | 66 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| USA U17 | WHC-17 | 6 | 2 | 1 | 3 | 10 | | | |||||||
| 2008-2009 | U.S. National U18 Team | USDP | 47 | 14 | 16 | 30 | 83 | | | ||||||
| U.S. National U18 Team | NAHL | 15 | 6 | 2 | 8 | 37 | | | |||||||
| USA U18 | WJC-18 | 7 | 4 | 3 | 7 | 8 | | | |||||||
| 2009-2010 | Univ. of Michigan | NCAA | 45 | 13 | 15 | 28 | 58 | | | ||||||
| 2010-2011 | Univ. of Michigan | NCAA | 42 | 9 | 14 | 23 | 59 | | | ||||||
| USA U20 | WJC-20 | 6 | 2 | 1 | 3 | 4 | | | |||||||
| 2011-2012 | Univ. of Michigan | NCAA | 38 | 12 | 17 | 29 | 66 | | | ||||||
| 2012-2013 | Portland Pirates | AHL | 68 | 29 | 18 | 47 | 98 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
| Arizona Sundogs | CHL | 0 | 0 | 0 | 0 | 0 | | | |||||||
| Phoenix Coyotes | NHL | 5 | 0 | 0 | 0 | 2 | | |
Player statistics © www.eliteprospects.com