mobile new cba about Twitter Twitter

$900,000

2013-14 Cap Hit

Chris BrownCPhoenix Coyotes

Birthdate: February 03, 1991 Age: 22

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,560,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $67,500 $790,000 $110,000 $90,000 $900,000
2013-14 $67,500 $870,000 $30,000 $90,000 $900,000
2014-15 $67,500 $900,000 $0 $90,000 $900,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2006-2007 Honeybaked U18MEHL52 42 3274 -|        
 2007-2008 U.S. National U17 TeamUSDP17 5 16 8|        
  U.S. National U18 TeamNAHL43 8 614 66|Playoffs3 0 00
  USA U17WHC-176 2 13 10|        
 2008-2009 U.S. National U18 TeamUSDP47 14 1630 83|        
  U.S. National U18 TeamNAHL15 6 28 37|        
  USA U18WJC-187 4 37 8|        
 2009-2010 Univ. of MichiganNCAA45 13 1528 58|        
 2010-2011 Univ. of MichiganNCAA42 9 1423 59|        
  USA U20WJC-206 2 13 4|        
 2011-2012 Univ. of MichiganNCAA38 12 1729 66|        
 2012-2013 Portland PiratesAHL68 29 1847 98|Playoffs3 1 12
  Arizona SundogsCHL0 0 00 0|        
  Phoenix CoyotesNHL5 0 00 2|        

Player statistics © www.eliteprospects.com