$908,333
2013-14 Cap HitMike LeeGPhoenix Coyotes
Birthdate: October 05, 1990 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,945,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $615,000 | $285,000 | $90,000 | $908,333 | |
| 2013-14 | $67,500 | $640,000 | $285,000 | $90,000 | $908,333 | |
| 2014-15 | $67,500 | $690,000 | $210,000 | $90,000 | $908,333 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2005-2006 | Roseau High | USHS | - | - | - | | | ||||
| 2006-2007 | Roseau High | USHS | 12 | 0.75 | - | | | ||||
| 2007-2008 | Roseau High | USHS | 29 | 1.10 | .936 | | | ||||
| 2008-2009 | Fargo Force | USHL | 48 | 2.40 | .918 | | | Playoffs | 10 | 2.64 | 0.921 |
| 2009-2010 | St. Cloud State Univ. | NCAA | 26 | 2.80 | .917 | | | ||||
| USA U20 | WJC-20 | 5 | 2.50 | .908 | | | |||||
| 2010-2011 | St. Cloud State Univ. | NCAA | 32 | 2.75 | .910 | | | ||||
| 2011-2012 | St. Cloud State Univ. | NCAA | 16 | 2.23 | .930 | | | ||||
| 2012-2013 | Gwinnett Gladiators | ECHL | 28 | 2.35 | .911 | | | ||||
| Portland Pirates | AHL | 15 | 2.72 | .915 | | | Playoffs | 0 | - | - |
Player statistics © www.eliteprospects.com