mobile new cba about Twitter Twitter

$5,000,000

2013-14 Cap Hit

Patrice BergeronCBoston Bruins

Birthdate: July 24, 1985 Age: 27

Contract History

LENGTH: 5 YEAR(S)     VALUE: $23,750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $3,000,000 $3,000,000 $0 $4,750,000
2007-08 $5,000,000 $5,000,000 $0 $4,750,000
2008-09 $5,000,000 $5,000,000 $0 $4,750,000
2009-10 $5,000,000 $5,000,000 $0 $4,750,000
2010-11 $5,750,000 $5,750,000 $0 $4,750,000
LENGTH: 3 YEAR(S)     VALUE: $15,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $5,900,000 $5,900,000 $0 $1,000,000 $5,000,000
2012-13 $4,550,000 $4,550,000 $0 $1,000,000 $5,000,000
2013-14 $4,550,000 $4,550,000 $0 $1,000,000 $5,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 Sainte-Foy GouverneursQMAAA5 1 23 0|        
 2001-2002 Séminaire St-François BlizzardQMAAA38 25 3762 18|Playoffs8 6 410 10 
  Acadie-Bathurst TitanQMJHL4 0 11 0|        
 2002-2003 Acadie-Bathurst TitanQMJHL70 23 5073 62|Playoffs11 6 915
 2003-2004 Boston BruinsNHL71 16 2339 22|Playoffs7 1 34
  CanadaWC9 1 01 4|        
 2004-2005 Providence BruinsAHL68 21 4061 59|Playoffs16 5 712
  Canada U20WJC-206 5 813 6|        
 2005-2006 Boston BruinsNHL81 31 4273 22|        
  CanadaWC9 6 814 2|        
 2006-2007 Boston BruinsNHL77 22 4870 26|        
 2007-2008 Boston BruinsNHL10 3 47 2|        
 2008-2009 Boston BruinsNHL64 8 3139 16|Playoffs11 0 55 11 
 2009-2010 Boston BruinsNHL73 19 3352 28|Playoffs13 4 711
  CanadaOG7 0 11 2|        
 2010-2011 Boston BruinsNHL80 22 3557 26|Playoffs23 6 1420 28 
 2011-2012 Boston BruinsNHL81 22 4264 20|Playoffs7 0 22
 2012-2013 LuganoNLA21 11 1829 8|        
  Boston BruinsNHL42 10 2232 18|Playoffs19 7 613 13 
  Team CanadaSpengler Cup4 1 45 4|        
 2013-2014 Boston BruinsNHL- - -- -|        

Player statistics © www.eliteprospects.com