mobile new cba about Twitter Twitter

Mark RecchiF Unsigned/Inactive

Birthdate: February 01, 1968 Age: 45

Contract History

LENGTH: 1 YEAR(S)     VALUE: $1,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,250,000 $1,250,000 $250,000 $1,500,000
LENGTH: 1 YEAR(S)     VALUE: $1,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,000,000 $1,000,000 $700,000 $1,700,000
LENGTH: 1 YEAR(S)     VALUE: $1,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,000,000 $1,000,000 $950,000 $0 $1,950,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1983-1984 Kamloops ChevysMidget- - -- -|        
 1984-1985 Langley EaglesBCJHL51 26 3965 39|        
  New Westminster RoyalsWHL4 0 11 0|        
 1985-1986 New Westminster BruinsWHL72 21 4061 55|        
 1986-1987 Kamloops ChiefsWHL40 26 5076 63|Playoffs13 3 1619 17 
 1987-1988 Kamloops ChiefsWHL62 61 93154 75|Playoffs17 10 2131 18 
  Canada U20WJC-207 0 55 4|        
 1988-1989 Pittsburgh PenguinsNHL15 1 12 0|        
  Muskegon LumberjacksIHL63 50 4999 86|Playoffs14 7 1421 28 
 1989-1990 Muskegon LumberjacksIHL4 7 411 2|        
  Pittsburgh PenguinsNHL74 30 3767 44|        
 1990-1991 Pittsburgh PenguinsNHL78 40 73113 48|Playoffs24 10 2434 33 
 1991-1992 Pittsburgh PenguinsNHL58 33 3770 78|        
  Philadelphia FlyersNHL22 10 1727 18|        
 1992-1993 Philadelphia FlyersNHL84 53 70123 95|        
  CanadaWC8 2 57 2|        
 1993-1994 Philadelphia FlyersNHL84 40 67107 46|        
 1994-1995 Philadelphia FlyersNHL10 2 35 12|        
  Montréal CanadiensNHL39 14 2943 16|        
 1995-1996 Montréal CanadiensNHL82 28 5078 69|Playoffs6 3 36
 1996-1997 Montréal CanadiensNHL82 34 4680 58|Playoffs5 4 26
  CanadaWC9 3 36 0|        
 1997-1998 Montréal CanadiensNHL82 32 4274 51|Playoffs10 4 812
  CanadaOG5 0 22 0|        
 1998-1999 Montréal CanadiensNHL61 12 3547 28|        
  Philadelphia FlyersNHL10 4 26 6|Playoffs6 0 11
 1999-2000 Philadelphia FlyersNHL82 28 6391 50|Playoffs18 6 1218
 2000-2001 Philadelphia FlyersNHL69 27 5077 33|Playoffs6 2 24
 2001-2002 Philadelphia FlyersNHL80 22 4264 46|Playoffs4 0 00
 2002-2003 Philadelphia FlyersNHL79 20 3252 35|Playoffs13 7 310
 2003-2004 Philadelphia FlyersNHL82 26 4975 47|Playoffs18 4 26
 2004-2005 Did not play |        
 2005-2006 Pittsburgh PenguinsNHL63 24 3357 56|        
  Carolina HurricanesNHL20 4 37 12|Playoffs25 7 916 18 
 2006-2007 Pittsburgh PenguinsNHL82 24 4468 62|Playoffs5 0 44
 2007-2008 Pittsburgh PenguinsNHL19 2 68 12|        
  Atlanta ThrashersNHL53 12 2840 20|        
 2008-2009 Tampa Bay LightningNHL62 13 3245 20|        
  Boston BruinsNHL18 10 616 2|Playoffs11 3 36
 2009-2010 Boston BruinsNHL81 18 2543 34|Playoffs13 6 410
 2010-2011 Boston BruinsNHL81 14 3448 35|Playoffs25 5 914

Player statistics © www.eliteprospects.com