Marco SturmLW Unsigned/Inactive
Birthdate: September 08, 1978 Age: 34Contract History
| LENGTH: 4 YEAR(S) VALUE: $14,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $3,500,000 | $3,500,000 | $0 | — | $3,500,000 | |
| 2008-09 | $3,500,000 | $3,500,000 | $0 | — | $3,500,000 | |
| 2009-10 | $3,500,000 | $3,500,000 | $0 | — | $3,500,000 | |
| 2010-11 | $3,500,000 | $3,500,000 | $0 | — | $3,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $2,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $2,250,000 | $2,250,000 | $0 | $500,000 | $2,250,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1993-1994 | Germany U18 | EJC-18 | 5 | 0 | 1 | 1 | 4 | | | ||||||
| 1994-1995 | Germany U18 | EJC-18 | 5 | 2 | 3 | 5 | 2 | | | ||||||
| Germany U20 | WJC-20 | 7 | 0 | 0 | 0 | 6 | | | |||||||
| 1995-1996 | EV Landshut | DEL | 58 | 13 | 23 | 36 | 68 | | | Playoffs | 11 | 1 | 3 | 4 | 18 |
| Germany U18 | EJC-18 | 5 | 5 | 6 | 11 | 8 | | | |||||||
| Germany U20 | WJC-20 | 6 | 4 | 6 | 10 | 51 | | | |||||||
| 1996-1997 | EV Landshut | DEL | 46 | 16 | 27 | 43 | 42 | | | Playoffs | 7 | 1 | 4 | 5 | 6 |
| Germany | WC | 8 | 1 | 1 | 2 | 4 | | | |||||||
| 1997-1998 | San Jose Sharks | NHL | 74 | 10 | 20 | 30 | 40 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Germany | OG | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 1998-1999 | San Jose Sharks | NHL | 78 | 16 | 22 | 38 | 52 | | | Playoffs | 6 | 2 | 2 | 4 | 4 |
| 1999-2000 | San Jose Sharks | NHL | 74 | 12 | 15 | 27 | 22 | | | Playoffs | 12 | 1 | 3 | 4 | 6 |
| 2000-2001 | San Jose Sharks | NHL | 81 | 14 | 18 | 32 | 28 | | | Playoffs | 6 | 0 | 2 | 2 | 0 |
| Germany | WC | 7 | 4 | 1 | 5 | 26 | | | |||||||
| 2001-2002 | San Jose Sharks | NHL | 77 | 21 | 20 | 41 | 32 | | | Playoffs | 12 | 3 | 2 | 5 | 2 |
| Germany | OG | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2002-2003 | San Jose Sharks | NHL | 82 | 28 | 20 | 48 | 16 | | | ||||||
| 2003-2004 | San Jose Sharks | NHL | 64 | 21 | 20 | 41 | 36 | | | ||||||
| Germany | WCup | 4 | 2 | 0 | 2 | 0 | | | |||||||
| 2004-2005 | ERC Ingolstadt | DEL | 45 | 22 | 16 | 38 | 56 | | | Playoffs | 11 | 3 | 4 | 7 | 12 |
| 2005-2006 | San Jose Sharks | NHL | 23 | 6 | 10 | 16 | 16 | | | ||||||
| Boston Bruins | NHL | 51 | 23 | 20 | 43 | 32 | | | |||||||
| Germany | WC D1 | 5 | 4 | 3 | 7 | 4 | | | |||||||
| 2006-2007 | Boston Bruins | NHL | 76 | 27 | 17 | 44 | 46 | | | ||||||
| 2007-2008 | Boston Bruins | NHL | 80 | 27 | 29 | 56 | 40 | | | Playoffs | 7 | 2 | 2 | 4 | 6 |
| Germany | WC | 6 | 2 | 1 | 3 | 6 | | | |||||||
| 2008-2009 | Boston Bruins | NHL | 19 | 7 | 6 | 13 | 8 | | | ||||||
| 2009-2010 | Boston Bruins | NHL | 76 | 22 | 15 | 37 | 30 | | | Playoffs | 7 | 0 | 0 | 0 | 4 |
| Germany | OG | 4 | 0 | 1 | 1 | 0 | | | |||||||
| 2010-2011 | Los Angeles Kings | NHL | 17 | 4 | 5 | 9 | 17 | | | ||||||
| Washington Capitals | NHL | 18 | 1 | 6 | 7 | 6 | | | Playoffs | 9 | 1 | 2 | 3 | 4 | |
| 2011-2012 | Vancouver Canucks | NHL | 6 | 0 | 0 | 0 | 2 | | | ||||||
| Florida Panthers | NHL | 42 | 3 | 2 | 5 | 23 | | | Playoffs | 7 | 0 | 0 | 0 | 4 | |
| 2012-2013 | Kölner Haie | DEL | 5 | 0 | 0 | 0 | 6 | | | Playoffs | 12 | 6 | 3 | 9 | 18 |
Player statistics © www.eliteprospects.com