$1,775,000
2012-13 Cap HitFrederik AndersenGAnaheim Ducks
Birthdate: October 02, 1989 Age: 23Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,850,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $70,000 | $925,000 | $850,000 | $92,500 | $1,775,000 | |
| 2013-14 | $70,000 | $925,000 | $850,000 | $92,500 | $1,775,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2004-2005 | Herning U20 | Denmark U20 | - | - | - | | | ||||
| 2005-2006 | Herning U20 | Denmark U20 | - | - | - | | | Playoffs | 6 | - | - |
| Herning II | Denmark2 | - | - | - | | | |||||
| Denmark U18 | WJC-18 D1 | 5 | 2.57 | .908 | | | |||||
| 2006-2007 | Herning U20 | Denmark U20 | 27 | - | - | | | ||||
| Herning II | Denmark2 | 18 | - | - | | | |||||
| Denmark U18 | WJC-18 D1 | 4 | 1.25 | .937 | | | |||||
| Denmark U20 | WJC-20 D1 | 0 | - | - | | | |||||
| 2007-2008 | Herning U20 | Denmark U20 | 17 | - | - | | | Playoffs | |||
| Herning II | Denmark2 | 9 | - | - | | | |||||
| Herning | Denmark | - | - | - | | | |||||
| Denmark U20 | WJC-20 | 4 | 5.62 | .854 | | | |||||
| 2008-2009 | Herning U20 | Denmark U20 | - | - | - | | | ||||
| Herning II | Denmark2 | 1 | - | - | | | |||||
| Herning | Denmark | 22 | 2.45 | .922 | | | Playoffs | 0 | - | - | |
| Denmark U20 | WJC-20 D1 | 5 | 2.01 | .899 | | | |||||
| Denmark | OGQ | 0 | - | - | | | |||||
| Denmark | WC | 0 | - | - | | | |||||
| 2009-2010 | Frederikshavn | Denmark | 30 | 2.19 | .932 | | | Playoffs | 10 | 2.86 | .925 |
| Denmark | WC | 2 | 3.50 | .899 | | | |||||
| 2010-2011 | Frederikshavn | Denmark | 35 | 2.49 | .920 | | | Playoffs | 11 | 1.98 | .942 |
| Frederikshavn | Danish Cup | 2 | 2.02 | .941 | | | |||||
| Denmark (all) | International | 6 | 3.07 | .914 | | | |||||
| Denmark | WC | 4 | 3.41 | .910 | | | |||||
| 2011-2012 | Frölunda | Elitserien | 39 | 1.62 | .943 | | | Playoffs | 6 | 2.69 | .911 |
| Frölunda | ET | 4 | 2.62 | .914 | | | |||||
| Denmark | WC | 6 | 3.34 | .888 | | | |||||
| Denmark (all) | International | 11 | 2.81 | .904 | | | |||||
| 2012-2013 | Norfolk Admirals | AHL | 46 | 2.19 | .929 | | | ||||
| Denmark | OGQ | 2 | 1.01 | .960 | | | |||||
| Denmark (all) | International | 2 | 1.01 | .960 | | |
Player statistics © www.eliteprospects.com