Andrey MakarovGBuffalo Sabres
Birthdate: April 20, 1993 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,775,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | ENTRY-LEVEL SLIDE | $40,000 | $575,000 | |||
| 2013-14 | $50,000 | $580,000 | $0 | $30,000 | $580,556 | |
| 2014-15 | $55,000 | $580,000 | $0 | $30,000 | $580,556 | |
| 2015-16 | $60,000 | $575,000 | $0 | $0 | $580,556 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2008-2009 | Lada Togliatti-2 | Russia3 | 9 | 3.27 | - | | | ||||
| 2009-2010 | Ladia Togliatti | MHL | 22 | 4.04 | .874 | | | ||||
| Russia U17 | WHC-17 | 4 | 3.50 | .920 | | | |||||
| 2010-2011 | Lewiston MAINEiacs | QMJHL | 27 | 3.37 | .890 | | | Playoffs | 3 | 3.40 | .895 |
| 2011-2012 | Saskatoon Blades | WHL | 54 | 3.01 | .913 | | | Playoffs | 4 | 4.10 | .872 |
| Russia U20 | WJC-20 | 3 | 0.88 | .979 | | | |||||
| 2012-2013 | Saskatoon Blades | WHL | 61 | 2.62 | .919 | | | Playoffs | 4 | 3.66 | .897 |
| Saskatoon Blades | M-Cup | 4 | 4.09 | .889 | | | |||||
| Russia U20 | WJC-20 | 3 | 2.99 | .933 | | |
Player statistics © www.eliteprospects.com