mobile new cba about Twitter Twitter

Tom NilssonDToronto Maple Leafs

Birthdate: August 19, 1993 Age: 19

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,475,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2013-14 $70,000 $825,000 $100,000 $92,500 $925,000
2014-15 $70,000 $825,000 $100,000 $92,500 $925,000
2015-16 $70,000 $825,000 $100,000 $92,500 $925,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 AIK U16U16 SM5 0 00 4|        
 2009-2010 Mora J18J18 Elit21 8 614 12|        
  Mora J18J18 Allsvenskan14 3 36 18|        
  Mora J20SuperElit3 0 00 0|        
 2010-2011 Mora J18J18 Elit11 1 78 10|Playoffs1 0 00 12 
  Mora J20SuperElit37 2 68 26|        
  MoraAllsvenskan3 0 00 0|Kvalserien ES10 0 11
  Sweden U18WJC-186 0 11 6|        
  Sweden U18 (all)International-Jr7 1 12 6|        
 2011-2012 Mora J20SuperElit10 0 22 2|Kval2 0 11
  MoraAllsvenskan44 4 610 45|        
  Sweden U19 (all)International-Jr7 0 11 8|        
  Sweden U20 (all)International-Jr3 0 00 2|        
 2012-2013 Mora J20SuperElit3 0 00 0|Kval2 3 25
  MoraAllsvenskan42 1 34 18|        
  Sweden U20WJC-206 0 22 4|        
  Sweden U20 (all)International-Jr17 0 33 8|        
  SwedenEHT1 0 00 2|        
  Sweden (all)International1 0 00 2|        
 2013-2014 FrölundaElitserien- - -- -|        

Player statistics © www.eliteprospects.com