mobile new cba about Twitter Twitter

Samuel PahlssonC Unsigned/Inactive

Birthdate: December 17, 1977 Age: 35

Contract History

LENGTH: 2 YEAR(S)     VALUE: $2,800,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $1,400,000 $1,400,000 $0 $1,400,000
2008-09 $1,400,000 $1,400,000 $0 $1,400,000
LENGTH: 3 YEAR(S)     VALUE: $7,950,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $2,650,000 $2,650,000 $0 $2,650,000
2010-11 $2,650,000 $2,650,000 $0 $2,650,000
2011-12 $2,650,000 $2,650,000 $0 $2,650,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1992-1993 Ånge IKDivision 39 0 00 0|        
 1993-1994 Ånge IKDivision 3- - -- -|        
 1994-1995 MODO J20SuperElit30 10 1121 26|        
  Sweden U18EJC-185 1 45 2|        
 1995-1996 MODO J20SuperElit5 2 68 2|        
  MODOElitserien36 1 34 8|Playoffs4 0 00
  Sweden U20WJC-207 0 00 0|        
 1996-1997 MODOElitserien49 8 917 83|        
 1997-1998 MODOElitserien23 6 1117 24|Playoffs9 3 03
 1998-1999 MODOElitserien50 17 1734 44|Playoffs13 3 36 10 
  SwedenWC10 1 34 4|        
 1999-2000 MODOElitserien47 16 1127 87|Playoffs13 3 36
  MODOEHL7 2 13 2|        
  SwedenWC7 0 00 4|        
  Sweden (all)International18 2 24 10|        
 2000-2001 Boston BruinsNHL17 1 12 6|        
  Anaheim DucksNHL59 3 47 14|        
 2001-2002 Anaheim DucksNHL80 6 1420 26|        
 2002-2003 Anaheim DucksNHL34 4 1115 18|Playoffs21 2 46 12 
  Cincinnati Mighty DucksAHL13 1 78 24|        
 2003-2004 Anaheim DucksNHL82 8 1422 50|        
  SwedenWCup4 0 00 6|        
  SwedenWC9 1 34 8|        
  Sweden (all)International19 1 56 24|        
 2004-2005 FrölundaElitserien48 5 1823 56|Playoffs14 4 711 24 
  SwedenWC9 2 57 28|        
  Sweden (all)International17 2 57 32|        
 2005-2006 Anaheim DucksNHL82 11 1021 34|Playoffs16 2 35 18 
  SwedenOG8 2 24 8|        
 2006-2007 Anaheim DucksNHL82 8 1826 42|Playoffs21 3 912 20 
 2007-2008 Anaheim DucksNHL56 6 915 34|Playoffs6 0 00
 2008-2009 Anaheim DucksNHL52 5 1015 32|        
  Chicago BlackhawksNHL13 2 13 2|Playoffs17 2 35
 2009-2010 Columbus Blue JacketsNHL79 3 1316 32|        
  SwedenOG3 0 11 2|        
 2010-2011 Columbus Blue JacketsNHL82 7 1320 30|        
 2011-2012 Columbus Blue JacketsNHL61 2 911 22|        
  Vancouver CanucksNHL19 2 46 12|Playoffs5 1 01
 2012-2013 MODOElitserien23 0 44 8|Playoffs5 0 00 12 
 2013-2014 MODOElitserien- - -- -|        

Player statistics © www.eliteprospects.com