mobile new cba about Twitter Twitter

Brett LebdaD Unsigned/Inactive

Birthdate: January 15, 1982 Age: 31

Contract History

LENGTH: 4 YEAR(S)     VALUE: $2,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $550,000 $550,000 $0 $650,000
2007-08 $550,000 $550,000 $0 $650,000
2008-09 $650,000 $650,000 $0 $650,000
2009-10 $850,000 $850,000 $0 $650,000
LENGTH: 2 YEAR(S)     VALUE: $2,900,000     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,500,000 $1,500,000 $0 $100,000 $1,450,000
2011-12 $1,400,000 $1,400,000 $0 $0 $1,450,000
LENGTH: 1 YEAR(S)     VALUE: $700,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $700,000 $700,000 $0 $0 $700,000

Buyout History

LENGTH: 2 YEAR(S)     TOTAL AMOUNT: $933,333     TEAM: NAS
SEASON COST CAP HIT
2011-12 $466,667 $516,667
2012-13 $466,667 $466,667

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1998-1999 USNTDP JuniorsUSHL3 0 00 0|        
  U.S. National U18 TeamNAHL52 11 1728 56|        
  U.S. National U17 TeamUSDP11 1 78 4|        
 1999-2000 USNTDP JuniorsUSHL22 6 713 28|        
  U.S. National U18 TeamUSDP4 0 00 6|        
 2000-2001 Univ. of Notre DameNCAA39 7 1926 109|        
 2001-2002 Univ. of Notre DameNCAA34 6 814 54|        
  USA U20WJC-207 2 02 6|        
 2002-2003 Univ. of Notre DameNCAA40 7 1421 48|        
 2003-2004 Univ. of Notre DameNCAA39 6 1824 42|        
  Grand Rapids GriffinsAHL6 0 11 0|Playoffs4 0 00
 2004-2005 Grand Rapids GriffinsAHL80 2 1012 34|        
 2005-2006 Grand Rapids GriffinsAHL25 4 1418 42|Playoffs11 1 45
  Detroit Red WingsNHL46 3 912 20|Playoffs6 0 00
 2006-2007 Detroit Red WingsNHL74 5 1318 61|Playoffs12 0 22
 2007-2008 Detroit Red WingsNHL78 3 1114 48|Playoffs19 0 22
 2008-2009 Detroit Red WingsNHL65 6 1016 48|Playoffs23 0 66 22 
 2009-2010 Detroit Red WingsNHL63 1 78 24|Playoffs2 0 00
 2010-2011 Toronto Maple LeafsNHL41 1 34 14|        
 2011-2012 Springfield FalconsAHL26 1 910 18|        
  Columbus Blue JacketsNHL30 1 34 14|        
 2012-2013 Rockford IceHogsAHL26 0 1010 18|        
  Binghamton SenatorsAHL32 3 1517 23|Playoffs3 0 00 12 

Player statistics © www.eliteprospects.com