Chris OsgoodG Unsigned/Inactive
Birthdate: November 26, 1972 Age: 40Contract History
| LENGTH: 3 YEAR(S) VALUE: $4,250,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,700,000 | $1,700,000 | $0 | — | $1,416,667 | |
| 2009-10 | $1,450,000 | $1,450,000 | $0 | — | $1,416,667 | |
| 2010-11 | $1,100,000 | $1,100,000 | $0 | — | $1,416,667 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1987-1988 | Medicine Hat Elks | AAHA | - | - | - | | | ||||
| 1988-1989 | Medicine Hat Tigers Midget AAA | AMHL | 26 | 3.66 | - | | | ||||
| 1989-1990 | Medicine Hat Tigers | WHL | 57 | 4.42 | - | | | Playoffs | 3 | 5.89 | - |
| 1990-1991 | Medicine Hat Tigers | WHL | 46 | 3.95 | - | | | Playoffs | 12 | 3.53 | - |
| 1991-1992 | Medicine Hat Tigers | WHL | 15 | 3.22 | - | | | ||||
| Brandon Wheat Kings | WHL | 16 | 4.04 | - | | | |||||
| Seattle Thunderbirds | WHL | 21 | 3.20 | - | | | Playoffs | 15 | 3.38 | - | |
| Seattle Thunderbirds | M-Cup | 4 | 4.50 | - | | | |||||
| 1992-1993 | Adirondack Red Wings | AHL | 45 | 3.91 | .880 | | | Playoffs | 1 | 2.03 | - |
| 1993-1994 | Detroit Red Wings | NHL | 41 | 2.86 | .895 | | | Playoffs | 6 | 2.35 | .891 |
| Adirondack Red Wings | AHL | 4 | 3.26 | .893 | | | |||||
| 1994-1995 | Detroit Red Wings | NHL | 19 | 2.26 | .917 | | | Playoffs | 2 | 1.76 | .920 |
| Adirondack Red Wings | AHL | 2 | 3.00 | .908 | | | |||||
| 1995-1996 | Detroit Red Wings | NHL | 50 | 2.17 | .911 | | | Playoffs | 15 | 2.12 | .898 |
| 1996-1997 | Detroit Red Wings | NHL | 47 | 2.30 | .910 | | | Playoffs | 2 | 2.55 | .905 |
| 1997-1998 | Detroit Red Wings | NHL | 64 | 2.21 | .913 | | | Playoffs | 22 | 2.12 | .918 |
| 1998-1999 | Detroit Red Wings | NHL | 63 | 2.42 | .910 | | | Playoffs | 6 | 2.35 | .919 |
| 1999-2000 | Detroit Red Wings | NHL | 53 | 2.40 | .907 | | | Playoffs | 9 | 1.97 | .924 |
| 2000-2001 | Detroit Red Wings | NHL | 52 | 2.69 | .903 | | | Playoffs | 6 | 2.47 | .905 |
| 2001-2002 | New York Islanders | NHL | 66 | 2.50 | .910 | | | Playoffs | 7 | 2.60 | .912 |
| 2002-2003 | New York Islanders | NHL | 37 | 2.92 | .894 | | | Playoffs | 7 | 2.45 | .907 |
| St. Louis Blues | NHL | 9 | 3.05 | .888 | | | Playoffs | 7 | 2.45 | .907 | |
| 2003-2004 | St. Louis Blues | NHL | 67 | 2.24 | .910 | | | Playoffs | 5 | 2.51 | .890 |
| 2004-2005 | Did not play | | | ||||||||
| 2005-2006 | Detroit Red Wings | NHL | 32 | 2.76 | .897 | | | ||||
| Grand Rapids Griffins | AHL | 3 | 3.34 | .882 | | | |||||
| 2006-2007 | Detroit Red Wings | NHL | 21 | 2.38 | .907 | | | ||||
| 2007-2008 | Detroit Red Wings | NHL | 43 | 2.09 | .914 | | | Playoffs | 19 | 1.55 | .930 |
| 2008-2009 | Detroit Red Wings | NHL | 46 | 3.09 | .887 | | | Playoffs | 23 | 2.01 | .926 |
| 2009-2010 | Detroit Red Wings | NHL | 23 | 3.02 | .888 | | | ||||
| 2010-2011 | Detroit Red Wings | NHL | 11 | 2.77 | .903 | | |
Player statistics © www.eliteprospects.com