$2,250,000
2012-13 Cap HitJimmy HowardGDetroit Red Wings
Birthdate: March 26, 1984 Age: 29Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,200,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $70,000 | $640,000 | $0 | $190,000 | $733,333 | |
| 2006-07 | $70,000 | $710,000 | $0 | $210,000 | $733,333 | |
| 2007-08 | $70,000 | $850,000 | $0 | $250,000 | $733,333 | |
| LENGTH: 3 YEAR(S) VALUE: $2,150,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $200,000 | $600,000 | $0 | — | $716,667 | |
| 2009-10 | $750,000 | $750,000 | $0 | — | $716,667 | |
| 2010-11 | $800,000 | $800,000 | $0 | — | $716,667 | |
| LENGTH: 2 YEAR(S) VALUE: $4,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| 2012-13 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| LENGTH: 6 YEAR(S) VALUE: $31,750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $5,500,000 | $5,500,000 | $0 | $500,000 | $5,291,667 | |
| 2014-15 | $6,000,000 | $6,000,000 | $0 | $0 | $5,291,667 | |
| 2015-16 | $5,500,000 | $5,500,000 | $0 | $0 | $5,291,667 | |
| 2016-17 | $5,500,000 | $5,500,000 | $0 | $0 | $5,291,667 | |
| 2017-18 | $5,000,000 | $5,000,000 | $0 | $0 | $5,291,667 | |
| 2018-19 | $4,250,000 | $4,250,000 | $0 | $0 | $5,291,667 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC (through 2014-15); NTC (2015-16 through 2017-18; player can supply 10-team no-trade list) | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2000-2001 | Kanata Valley Lasers | CJHL | - | - | - | | | ||||
| 2001-2002 | USNTDP Juniors | USHL | 8 | 1.98 | .927 | | | ||||
| U.S. National U18 Team | NAHL | 8 | 3.93 | - | | | |||||
| U.S. National U18 Team | USDP | 19 | 1.90 | - | | | |||||
| USA U18 | WJC-18 | 6 | 1.33 | .954 | | | |||||
| 2002-2003 | Univ. of Maine | NCAA | 21 | 2.45 | .916 | | | ||||
| USA U20 | WJC-20 | 3 | 6.05 | .800 | | | |||||
| 2003-2004 | Univ. of Maine | NCAA | 22 | 1.19 | .956 | | | ||||
| 2004-2005 | Univ. of Maine | NCAA | 39 | 1.92 | .924 | | | ||||
| 2005-2006 | Detroit Red Wings | NHL | 4 | 2.99 | .904 | | | ||||
| Grand Rapids Griffins | AHL | 38 | 2.58 | .910 | | | Playoffs | 13 | 3.46 | .885 | |
| 2006-2007 | Grand Rapids Griffins | AHL | 49 | 2.70 | .911 | | | Playoffs | 7 | 1.93 | .927 |
| 2007-2008 | Grand Rapids Griffins | AHL | 54 | 2.83 | .907 | | | ||||
| Detroit Red Wings | NHL | 4 | 2.13 | .926 | | | Playoffs | 0 | - | - | |
| 2008-2009 | Grand Rapids Griffins | AHL | 45 | 2.54 | .916 | | | Playoffs | 10 | 2.41 | .900 |
| Detroit Red Wings | NHL | 1 | 4.10 | .857 | | | |||||
| 2009-2010 | Detroit Red Wings | NHL | 63 | 2.26 | .924 | | | Playoffs | 12 | 2.75 | .915 |
| 2010-2011 | Detroit Red Wings | NHL | 63 | 2.79 | .908 | | | Playoffs | 11 | 2.50 | .923 |
| 2011-2012 | Detroit Red Wings | NHL | 57 | 2.13 | .920 | | | Playoffs | 5 | 2.64 | .888 |
| USA | WC | 7 | 2.42 | .911 | | | |||||
| 2012-2013 | Detroit Red Wings | NHL | 42 | 2.13 | .923 | | | Playoffs | 11 | 2.22 | .929 |
Player statistics © www.eliteprospects.com