$4,500,000
2012-13 Cap HitJonas HillerGAnaheim Ducks
Birthdate: February 12, 1982 Age: 31Contract History
| LENGTH: 2 YEAR(S) VALUE: $2,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,300,000 | $1,300,000 | $0 | — | $1,300,000 | |
| 2009-10 | $1,300,000 | $1,300,000 | $0 | — | $1,300,000 | |
| LENGTH: 4 YEAR(S) VALUE: $18,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $4,500,000 | $4,500,000 | $0 | $500,000 | $4,500,000 | |
| 2011-12 | $4,500,000 | $4,500,000 | $0 | $500,000 | $4,500,000 | |
| 2012-13 | $4,500,000 | $4,500,000 | $0 | $500,000 | $4,500,000 | |
| 2013-14 | $4,500,000 | $4,500,000 | $0 | $500,000 | $4,500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2000-2001 | Davos U20 | Elite Jr. A | - | - | - | | | ||||
| Davos | NLA | 1 | 0.00 | 1.000 | | | |||||
| 2001-2002 | Davos U20 | Elite Jr. A | 5 | - | - | | | ||||
| Davos | NLA | - | - | - | | | |||||
| 2002-2003 | Davos | NLA | - | - | - | | | ||||
| 2003-2004 | Lausanne | NLA | 13 | 3.55 | - | | | Playoffs | 4 | 1.68 | - |
| La Chaux-de-Fonds | NLB | 1 | 3.02 | - | | | |||||
| 2004-2005 | Davos | NLA | 43 | 2.24 | - | | | Playoffs | 15 | 2.13 | - |
| Switzerland | OGQ | 0 | - | - | | | |||||
| 2005-2006 | Davos | NLA | 44 | 2.45 | - | | | Playoffs | 15 | 2.87 | - |
| Davos | ECC | 2 | 2.50 | .912 | | | |||||
| Switzerland | WC | 0 | - | - | | | |||||
| 2006-2007 | Davos | NLA | 44 | 2.60 | - | | | Playoffs | 18 | 2.00 | - |
| Switzerland | WC | 6 | 2.51 | .910 | | | |||||
| 2007-2008 | Portland Pirates | AHL | 6 | 2.11 | .929 | | | ||||
| Anaheim Ducks | NHL | 23 | 2.06 | .927 | | | |||||
| Switzerland | WC | 3 | 2.79 | .915 | | | |||||
| Switzerland (all) | International | 7 | - | - | | | |||||
| 2008-2009 | Anaheim Ducks | NHL | 46 | 2.39 | .919 | | | Playoffs | 13 | 2.23 | .943 |
| 2009-2010 | Anaheim Ducks | NHL | 59 | 2.73 | .918 | | | ||||
| Switzerland | OG | 5 | 2.47 | .918 | | | |||||
| Switzerland (all) | International | 5 | 2.47 | .918 | | | |||||
| 2010-2011 | Anaheim Ducks | NHL | 49 | 2.56 | .924 | | | ||||
| 2011-2012 | Anaheim Ducks | NHL | 73 | 2.57 | .910 | | | ||||
| 2012-2013 | Anaheim Ducks | NHL | 26 | 2.36 | .913 | | | Playoffs | 7 | 2.46 | .917 |
| 2013-2014 | Anaheim Ducks | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com