$550,000
2013-14 Cap HitEric BoultonLWNew York Islanders
Birthdate: August 17, 1976 Age: 36Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,200,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $600,000 | $600,000 | $0 | — | $600,000 | |
| 2009-10 | $600,000 | $600,000 | $0 | — | $600,000 | |
| LENGTH: 1 YEAR(S) VALUE: $650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $650,000 | $650,000 | $0 | $0 | $650,000 | |
| LENGTH: 2 YEAR(S) VALUE: $1,325,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT WAS BOUGHT OUT ** | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $575,000 | $575,000 | $0 | $0 | $662,500 | |
| 2012-13 | $750,000 | $750,000 | $0 | $0 | $662,500 | |
| LENGTH: 1 YEAR(S) VALUE: $540,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $540,000 | $540,000 | $0 | $0 | $540,000 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $550,000 | $550,000 | $0 | $0 | $550,000 | |
Buyout History
| LENGTH: 2 YEAR(S) TOTAL AMOUNT: $500,000 TEAM: NJD | ||
| SEASON | COST | CAP HIT |
| 2012-13 | $250,000 | $162,500 |
| 2013-14 | $250,000 | $250,000 |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Cole Harbour Fishermen | MJrHL | 44 | 12 | 15 | 27 | 212 | | | ||||||
| 1993-1994 | Oshawa Generals | OHL | 45 | 4 | 3 | 7 | 149 | | | Playoffs | 5 | 0 | 0 | 0 | 16 |
| 1994-1995 | Oshawa Generals | OHL | 27 | 7 | 5 | 12 | 125 | | | ||||||
| Sarnia Sting | OHL | 24 | 3 | 7 | 10 | 134 | | | Playoffs | 4 | 0 | 1 | 1 | 10 | |
| 1995-1996 | Sarnia Sting | OHL | 66 | 14 | 29 | 43 | 243 | | | Playoffs | 9 | 0 | 3 | 3 | 29 |
| 1996-1997 | Charlotte Checkers | ECHL | 44 | 14 | 11 | 25 | 325 | | | Playoffs | 3 | 0 | 1 | 1 | 6 |
| Binghamton Rangers | AHL | 23 | 2 | 3 | 5 | 67 | | | Playoffs | 3 | 0 | 0 | 0 | 4 | |
| 1997-1998 | Charlotte Checkers | ECHL | 53 | 11 | 16 | 27 | 202 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
| Fort Wayne Komets | IHL | 8 | 0 | 2 | 2 | 42 | | | |||||||
| 1998-1999 | Kentucky Thoroughblades | AHL | 34 | 3 | 3 | 6 | 154 | | | Playoffs | 10 | 0 | 1 | 1 | 36 |
| Florida Everblades | ECHL | 26 | 9 | 13 | 22 | 143 | | | |||||||
| Houston Aeros | IHL | 7 | 1 | 0 | 1 | 41 | | | |||||||
| 1999-2000 | Rochester Americans | AHL | 76 | 2 | 2 | 4 | 276 | | | Playoffs | 18 | 2 | 1 | 3 | 53 |
| 2000-2001 | Buffalo Sabres | NHL | 35 | 1 | 2 | 3 | 94 | | | ||||||
| 2001-2002 | Buffalo Sabres | NHL | 35 | 2 | 3 | 5 | 129 | | | ||||||
| 2002-2003 | Buffalo Sabres | NHL | 58 | 1 | 5 | 6 | 178 | | | ||||||
| 2003-2004 | Buffalo Sabres | NHL | 44 | 1 | 2 | 3 | 110 | | | ||||||
| 2004-2005 | Columbia Inferno | ECHL | 48 | 23 | 16 | 39 | 124 | | | Playoffs | 4 | 2 | 3 | 5 | 8 |
| 2005-2006 | Atlanta Thrashers | NHL | 51 | 4 | 5 | 9 | 87 | | | ||||||
| 2006-2007 | Atlanta Thrashers | NHL | 45 | 3 | 4 | 7 | 49 | | | Playoffs | 4 | 0 | 0 | 0 | 24 |
| 2007-2008 | Atlanta Thrashers | NHL | 74 | 4 | 5 | 9 | 127 | | | ||||||
| 2008-2009 | Atlanta Thrashers | NHL | 76 | 3 | 10 | 13 | 176 | | | ||||||
| 2009-2010 | Atlanta Thrashers | NHL | 62 | 2 | 6 | 8 | 113 | | | ||||||
| 2010-2011 | Atlanta Thrashers | NHL | 69 | 6 | 4 | 10 | 87 | | | ||||||
| 2011-2012 | New Jersey Devils | NHL | 51 | 0 | 0 | 0 | 115 | | | ||||||
| Albany Devils | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | New York Islanders | NHL | 15 | 0 | 0 | 0 | 36 | | | - | - | ||||
| 2013-2014 | New York Islanders | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com