mobile new cba about Twitter Twitter

$1,400,000

2012-13 Cap Hit

Johan HedbergGNew Jersey Devils

Birthdate: May 05, 1973 Age: 40

Contract History

LENGTH: 2 YEAR(S)     VALUE: $2,175,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,087,500 $1,087,500 $0 $1,087,500
2009-10 $1,087,500 $1,087,500 $0 $1,087,500
LENGTH: 1 YEAR(S)     VALUE: $1,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,000,000 $1,000,000 $500,000 $0 $1,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 1 YEAR(S)     VALUE: $1,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $1,250,000 $1,250,000 $0 $0 $1,250,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 2 YEAR(S)     VALUE: $2,800,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $1,400,000 $1,400,000 $0 $0 $1,400,000
2013-14 $1,400,000 $1,400,000 $0 $0 $1,400,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1987-1988 Leksand J18Juniorserien- - -|      
 1988-1989 Leksand J18Juniorserien- - -|      
 1989-1990 Leksand J20Juniorserien- - -|      
 1990-1991 Leksand J20Juniorserien- - -|      
 1991-1992 Leksand J20Juniorallsvenskan- - -|      
 1992-1993 LeksandElitserien11 2.53 -|Playoffs2 4.10 .880
 1993-1994 LeksandElitserien17 2.82 -|Playoffs0 - -
  SwedenWC0 - -|      
 1994-1995 LeksandElitserien17 3.53 .888|Playoffs1 6.32 .833
 1995-1996 LeksandElitserien35 2.73 .902|Playoffs4 2.95 .892
  SwedenWCup0 - -|      
 1996-1997 LeksandElitserien38 2.52 .904|Playoffs8 1.86 .935
  SwedenWC1 1.00 .938|      
 1997-1998 Baton Rouge KingfishECHL2 4.20 .879|      
  Manitoba MooseIHL14 2.58 .922|Playoffs2 3.40 .905
  Detroit VipersIHL16 2.64 .899|      
  SwedenOG0 - -|      
  SwedenWC1 2.00 -|      
 1998-1999 LeksandElitserien48 2.86 .903|Playoffs4 3.52 .890
  LeksandEHL7 2.07 .930|      
  SwedenWC1 0.00 1.000|      
 1999-2000 Kentucky ThoroughbladesAHL33 2.68 .917|Playoffs5 1.93 .950
 2000-2001 Manitoba MooseIHL46 2.56 .912|      
  Pittsburgh PenguinsNHL9 2.64 .917|Playoffs18 2.30 .911
 2001-2002 Pittsburgh PenguinsNHL66 2.75 .904|      
  SwedenOG1 1.00 .950|      
 2002-2003 Pittsburgh PenguinsNHL41 3.14 .895|      
 2003-2004 Vancouver CanucksNHL21 2.52 .900|Playoffs2 2.45 .922
  Manitoba MooseAHL2 4.32 .883|      
 2004-2005 LeksandAllsvenskan12 2.15 .909|Kvalserien ES9 2.07 .918
 2005-2006 Dallas StarsNHL19 2.67 .898|      
 2006-2007 Atlanta ThrashersNHL21 2.89 .898|Playoffs2 2.56 .928
 2007-2008 Atlanta ThrashersNHL36 3.46 .892|      
 2008-2009 Atlanta ThrashersNHL33 3.49 .886|      
 2009-2010 Atlanta ThrashersNHL47 2.62 .915|      
 2010-2011 New Jersey DevilsNHL34 2.38 .912|      
 2011-2012 New Jersey DevilsNHL27 2.23 .918|Playoffs1 1.67 .929
 2012-2013 New Jersey DevilsNHL19 2.76 .883|      

Player statistics © www.eliteprospects.com