mobile new cba about Twitter Twitter

$4,505,000

2012-13 Cap Hit

Jason PominvilleRWMinnesota Wild

Birthdate: November 30, 1982 Age: 30

Contract History

LENGTH: 3 YEAR(S)     VALUE: $3,100,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $800,000 $800,000 $0 $1,033,333
2007-08 $925,000 $925,000 $0 $1,033,333
2008-09 $1,375,000 $1,375,000 $0 $1,033,333
LENGTH: 5 YEAR(S)     VALUE: $26,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $4,500,000 $4,500,000 $0 $5,300,000
2010-11 $5,500,000 $5,500,000 $0 $5,300,000
2011-12 $5,500,000 $5,500,000 $0 $5,300,000
2012-13 $5,500,000 $5,500,000 $0 $5,300,000
2013-14 $5,500,000 $5,500,000 $0 $5,300,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC/Modified NTC (can provide an eight-team no-trade list)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1997-1998 Cap-de-la-Madeleine EstacadesQMAAA13 3 710 -|        
 1998-1999 Cap-de-la-Madeleine EstacadesQMAAA41 18 3856 16|Playoffs7 2 79
  Shawinigan CataractesQMJHL2 0 00 0|        
 1999-2000 Shawinigan CataractesQMJHL60 4 1721 12|Playoffs13 2 35
 2000-2001 Shawinigan CataractesQMJHL71 46 67113 24|Playoffs10 6 612
 2001-2002 Shawinigan CataractesQMJHL66 57 64121 32|Playoffs2 0 00
 2002-2003 Rochester AmericansAHL73 13 2134 16|Playoffs3 1 12
 2003-2004 Rochester AmericansAHL66 34 3064 30|Playoffs16 9 1019
  Buffalo SabresNHL1 0 00 0|        
 2004-2005 Rochester AmericansAHL78 30 3868 43|        
 2005-2006 Buffalo SabresNHL57 18 1230 22|Playoffs18 5 510
  Rochester AmericansAHL18 19 726 11|        
 2006-2007 Buffalo SabresNHL82 34 3468 30|Playoffs16 4 610
 2007-2008 Buffalo SabresNHL82 27 5380 20|        
  USAWC7 2 35 0|        
 2008-2009 Buffalo SabresNHL82 20 4666 18|        
 2009-2010 Buffalo SabresNHL82 24 3862 22|Playoffs6 2 24
 2010-2011 Buffalo SabresNHL73 22 3052 15|Playoffs5 1 34
 2011-2012 Buffalo SabresNHL82 30 4373 12|        
 2012-2013 Adler MannheimDEL7 5 712 0|        
  Adler MannheimSpengler Cup3 1 01 0|        
  Buffalo SabresNHL37 10 1525 8|        
  Minnesota WildNHL10 4 59 0|Playoffs2 0 00

Player statistics © www.eliteprospects.com