$6,250,000
2013-14 Cap HitRyan MillerGBuffalo Sabres
Birthdate: July 17, 1980 Age: 32Contract History
| LENGTH: 3 YEAR(S) VALUE: $8,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $2,000,000 | $2,000,000 | $0 | — | $2,666,667 | |
| 2007-08 | $2,500,000 | $2,500,000 | $0 | — | $2,666,667 | |
| 2008-09 | $3,500,000 | $3,500,000 | $0 | — | $2,666,667 | |
| LENGTH: 5 YEAR(S) VALUE: $31,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $6,250,000 | $6,250,000 | $0 | — | $6,250,000 | |
| 2010-11 | $6,250,000 | $6,250,000 | $0 | — | $6,250,000 | |
| 2011-12 | $6,250,000 | $6,250,000 | $0 | — | $6,250,000 | |
| 2012-13 | $6,250,000 | $6,250,000 | $0 | — | $6,250,000 | |
| 2013-14 | $6,250,000 | $6,250,000 | $0 | — | $6,250,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (can list eight teams he will not accept a trade to) | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1997-1998 | Soo Indians | NAHL | 37 | 2.39 | - | | | Playoffs | 2 | 2.66 | - |
| 1998-1999 | Soo Indians | NAHL | 47 | 2.30 | - | | | Playoffs | 4 | 2.76 | - |
| 1999-2000 | Michigan State Univ. | NCAA | 26 | 1.53 | .932 | | | ||||
| 2000-2001 | Michigan State Univ. | NCAA | 40 | 1.32 | .950 | | | ||||
| USA | WC | 0 | - | - | | | |||||
| 2001-2002 | Michigan State Univ. | NCAA | 40 | 1.77 | .936 | | | ||||
| USA | WC | 4 | 1.76 | .950 | | | |||||
| 2002-2003 | Rochester Americans | AHL | 47 | 2.34 | .920 | | | Playoffs | 3 | 4.11 | .856 |
| Buffalo Sabres | NHL | 15 | 2.63 | .902 | | | |||||
| USA | WC | 4 | 2.49 | .889 | | | |||||
| 2003-2004 | Rochester Americans | AHL | 60 | 2.21 | .925 | | | Playoffs | 14 | 1.82 | .934 |
| Buffalo Sabres | NHL | 3 | 5.06 | .795 | | | |||||
| 2004-2005 | Rochester Americans | AHL | 63 | 2.45 | .922 | | | Playoffs | 9 | 2.63 | .909 |
| 2005-2006 | Rochester Americans | AHL | 2 | 2.50 | .889 | | | ||||
| Buffalo Sabres | NHL | 48 | 2.60 | .914 | | | Playoffs | 18 | 2.56 | .908 | |
| USA | OG | 0 | - | - | | | |||||
| 2006-2007 | Buffalo Sabres | NHL | 63 | 2.73 | .911 | | | Playoffs | 16 | 2.22 | .922 |
| 2007-2008 | Buffalo Sabres | NHL | 76 | 2.64 | .906 | | | ||||
| 2008-2009 | Buffalo Sabres | NHL | 59 | 2.53 | .918 | | | ||||
| 2009-2010 | Buffalo Sabres | NHL | 69 | 2.22 | .929 | | | Playoffs | 6 | 2.34 | .926 |
| USA | OG | 6 | 1.35 | .946 | | | |||||
| 2010-2011 | Buffalo Sabres | NHL | 66 | 2.59 | .916 | | | Playoffs | 7 | 2.93 | .917 |
| 2011-2012 | Buffalo Sabres | NHL | 61 | 2.55 | .916 | | | ||||
| 2012-2013 | Buffalo Sabres | NHL | 40 | 2.81 | .915 | | | ||||
| 2013-2014 | Buffalo Sabres | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com