mobile new cba about Twitter Twitter

$4,000,000

2013-14 Cap Hit

Filip KubaDFlorida Panthers

Birthdate: December 29, 1976 Age: 36

Contract History

LENGTH: 3 YEAR(S)     VALUE: $9,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $3,000,000 $3,000,000 $0 $3,000,000
2007-08 $3,000,000 $3,000,000 $0 $3,000,000
2008-09 $3,000,000 $3,000,000 $0 $3,000,000
LENGTH: 3 YEAR(S)     VALUE: $11,100,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $3,700,000 $3,700,000 $0 $3,700,000
2010-11 $3,700,000 $3,700,000 $0 $3,700,000
2011-12 $3,700,000 $3,700,000 $0 $3,700,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (for 2009-10)

LENGTH: 2 YEAR(S)     VALUE: $8,000,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $3,800,000 $3,800,000 $0 $100,000 $4,000,000
2013-14 $4,200,000 $4,200,000 $0 $0 $4,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 HC Vitkovice U20Czech U2035 10 1525 -|        
  HC VitkoviceCzech4 0 00 -|        
 1995-1996 HC VitkoviceCzech19 0 11 -|        
 1996-1997 Carolina MonarchsAHL51 0 1212 38|        
 1997-1998 Beast of New HavenAHL77 4 1317 58|Playoffs3 1 12
 1998-1999 Kentucky ThoroughbladesAHL45 2 810 33|Playoffs10 0 11
  Florida PanthersNHL5 0 11 0|        
 1999-2000 Houston AerosIHL27 3 69 13|Playoffs11 1 23
  Florida PanthersNHL13 1 56 2|        
 2000-2001 Minnesota WildNHL75 9 2130 28|        
  Czech RepublicWC9 1 12 8|        
  Czech Republic (all)International11 2 13 6|        
 2001-2002 Minnesota WildNHL62 5 1924 32|        
  Czech RepublicWC7 0 33 18|        
  Czech Republic (all)International9 2 35 18|        
 2002-2003 Minnesota WildNHL78 8 2129 29|Playoffs18 3 58 24 
 2003-2004 Minnesota WildNHL77 5 1924 28|        
 2004-2005 Did not play |        
 2005-2006 Minnesota WildNHL65 6 1925 44|        
  Czech RepublicOG8 1 01 0|        
  Czech Republic (all)International8 1 01 0|        
 2006-2007 Tampa Bay LightningNHL81 15 2237 36|Playoffs6 1 45
 2007-2008 Tampa Bay LightningNHL75 6 2531 40|        
  Czech RepublicEHT2 1 01 0|        
  Czech RepublicWC7 1 23 4|        
  Czech Republic (all)International10 4 26 6|        
 2008-2009 Ottawa SenatorsNHL71 3 3740 28|        
 2009-2010 Ottawa SenatorsNHL53 3 2528 28|        
  Czech RepublicOG5 0 11 0|        
  Czech Republic (all)International5 0 11 0|        
 2010-2011 Ottawa SenatorsNHL64 2 1416 16|        
 2011-2012 Ottawa SenatorsNHL73 6 2632 26|Playoffs7 0 22 10 
 2012-2013 HC VitkoviceCzech11 0 44 10|        
  Florida PanthersNHL44 1 910 24|        
 2013-2014 Florida PanthersNHL- - -- -|        

Player statistics © www.eliteprospects.com