mobile new cba about Twitter Twitter

$2,000,000

2012-13 Cap Hit

Chris NeilRWOttawa Senators

Birthdate: June 18, 1979 Age: 33

Contract History

LENGTH: 3 YEAR(S)     VALUE: $3,300,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $1,000,000 $1,000,000 $0 $1,100,000
2007-08 $1,100,000 $1,100,000 $0 $1,100,000
2008-09 $1,200,000 $1,200,000 $0 $1,100,000
LENGTH: 4 YEAR(S)     VALUE: $8,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $2,000,000 $2,000,000 $0 $2,000,000
2010-11 $2,000,000 $2,000,000 $0 $2,000,000
2011-12 $2,000,000 $2,000,000 $0 $2,000,000
2012-13 $2,000,000 $2,000,000 $0 $2,000,000
LENGTH: 3 YEAR(S)     VALUE: $5,700,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2013-14 $2,100,000 $2,100,000 $0 $100,000 $1,900,000
2014-15 $2,100,000 $2,100,000 $0 $100,000 $1,900,000
2015-16 $1,500,000 $1,500,000 $0 $0 $1,900,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Orangeville CrushersMWJHL43 15 1530 50|        
 1996-1997 North Bay CentennialsOHL65 13 1629 150|        
 1997-1998 North Bay CentennialsOHL59 26 2955 231|        
 1998-1999 North Bay CentennialsOHL66 26 4672 215|Playoffs4 1 01 15 
  Muskegon LumberjacksUHL1 1 12 0|        
 1999-2000 Mobile MysticksECHL4 0 22 39|        
  Grand Rapids GriffinsIHL51 9 1019 301|Playoffs8 0 22 24 
 2000-2001 Grand Rapids GriffinsIHL78 15 2136 354|Playoffs10 2 24 22 
 2001-2002 Ottawa SenatorsNHL72 10 717 231|Playoffs12 0 00 12 
 2002-2003 Ottawa SenatorsNHL68 6 410 147|Playoffs15 1 01 24 
 2003-2004 Ottawa SenatorsNHL82 8 816 194|Playoffs7 0 11 19 
 2004-2005 Binghamton SenatorsAHL22 4 610 132|Playoffs6 1 12 26 
  Durham ThundercatsWOAA1 0 11 0|        
 2005-2006 Ottawa SenatorsNHL79 16 1733 204|Playoffs10 1 01 14 
 2006-2007 Ottawa SenatorsNHL82 12 1628 177|Playoffs20 2 24 20 
 2007-2008 Ottawa SenatorsNHL68 6 1420 199|Playoffs4 0 11 22 
 2008-2009 Ottawa SenatorsNHL60 3 710 146|        
 2009-2010 Ottawa SenatorsNHL68 10 1222 175|Playoffs6 3 14 20 
 2010-2011 Ottawa SenatorsNHL80 6 1016 210|        
 2011-2012 Ottawa SenatorsNHL72 13 1528 178|Playoffs7 2 13 22 
 2012-2013 Ottawa SenatorsNHL48 4 812 144|Playoffs7 0 33 33 

Player statistics © www.eliteprospects.com