mobile new cba about Twitter Twitter

$4,600,000

2012-13 Cap Hit

Alex GoligoskiDDallas Stars

Birthdate: July 30, 1985 Age: 27

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,690,600     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $70,300 $795,300 $188,900 $295,300 $984,200
2008-09 $70,300 $895,300 $88,900 $295,300 $984,200
LENGTH: 3 YEAR(S)     VALUE: $5,500,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,250,000 $1,250,000 $0 $1,833,333
2010-11 $1,500,000 $1,500,000 $0 $1,833,333
2011-12 $2,750,000 $2,750,000 $0 $1,833,333
LENGTH: 4 YEAR(S)     VALUE: $18,400,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $4,200,000 $4,200,000 $0 $0 $4,600,000
2013-14 $4,600,000 $4,600,000 $0 $0 $4,600,000
2014-15 $4,800,000 $4,800,000 $0 $0 $4,600,000
2015-16 $4,800,000 $4,800,000 $0 $0 $4,600,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Limited NTC (2013-14 through 2015-16)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2002-2003 Grand Rapids HighUSHS28 14 2034 22|        
  River City LancersUSHL10 0 11 0|Playoffs1 0 00
 2003-2004 Grand Rapids HighUSHS26 25 3156 16|        
  Sioux Falls StampedeUSHL10 0 22 6|        
 2004-2005 Univ. of MinnesotaNCAA33 5 1520 44|        
  USA U20WJC-207 0 11 2|        
 2005-2006 Univ. of MinnesotaNCAA41 11 2839 63|        
 2006-2007 Univ. of MinnesotaNCAA44 9 3039 51|        
 2007-2008 Wilkes-Barre Scranton PenguinsAHL70 10 2838 53|Playoffs23 4 2428 18 
  Pittsburgh PenguinsNHL3 0 22 2|        
 2008-2009 Wilkes-Barre Scranton PenguinsAHL26 2 1618 16|Playoffs9 1 56 10 
  Pittsburgh PenguinsNHL45 6 1420 16|Playoffs2 0 11
 2009-2010 Pittsburgh PenguinsNHL69 8 2937 22|Playoffs13 2 79
 2010-2011 Pittsburgh PenguinsNHL60 9 2231 28|      -
  Dallas StarsNHL23 5 1015 12|        
 2011-2012 Dallas StarsNHL71 9 2130 16|        
  USAWC8 1 45 2|        
 2012-2013 Dallas StarsNHL47 3 2427 18|        
 2013-2014 Dallas StarsNHL- - -- -|        

Player statistics © www.eliteprospects.com