Bill GuerinLW Unsigned/Inactive
Birthdate: November 09, 1970 Age: 42Contract History
| LENGTH: 5 YEAR(S) VALUE: $40,076,331 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT WAS BOUGHT OUT ** | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2002-03 | $8,866,445 | $8,866,445 | $0 | — | $8,866,445 | |
| 2003-04 | $8,866,445 | $8,866,445 | $0 | — | $8,866,445 | |
| 2004-05 | NHL LOCKOUT / 24 PERCENT ROLLBACK | |||||
| 2005-06 | $6,738,498 | $6,738,498 | $0 | — | $6,738,498 | |
| 2006-07 | $6,738,498 | $6,738,498 | $0 | — | $6,738,498 | |
| LENGTH: 1 YEAR(S) VALUE: $2,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $2,000,000 | $2,000,000 | $400,000 | — | $2,400,000 | |
| LENGTH: 2 YEAR(S) VALUE: $9,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| 2008-09 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $2,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $2,000,000 | $2,000,000 | $0 | — | $2,000,000 | |
Buyout History
| LENGTH: 2 YEAR(S) TOTAL AMOUNT: $4,492,332 TEAM: DAL | ||
| SEASON | COST | CAP HIT |
| 2006-07 | $2,246,166 | $2,246,166 |
| 2007-08 | $2,246,166 | $2,246,166 |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1985-1986 | Springfield Olympics | NEJHL | 48 | 26 | 19 | 45 | 71 | | | ||||||
| 1986-1987 | Springfield Olympics | NEJHL | 32 | 34 | 20 | 54 | 40 | | | ||||||
| 1987-1988 | Springfield Olympics | NEJHL | 38 | 31 | 44 | 75 | 146 | | | ||||||
| 1988-1989 | Springfield Olympics | NEJHL | 31 | 32 | 35 | 67 | 90 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 3 | 3 | 16 | | | |||||||
| 1989-1990 | Boston College | NCAA | 39 | 14 | 11 | 25 | 64 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 18 | | | |||||||
| 1990-1991 | Boston College | NCAA | 38 | 26 | 19 | 45 | 102 | | | ||||||
| 1991-1992 | New Jersey Devils | NHL | 5 | 0 | 1 | 1 | 9 | | | Playoffs | 6 | 3 | 0 | 3 | 4 |
| Utica Devils | AHL | 22 | 13 | 10 | 23 | 6 | | | Playoffs | 4 | 1 | 3 | 4 | 14 | |
| Team USA | International | 46 | 12 | 15 | 27 | 67 | | | |||||||
| 1992-1993 | New Jersey Devils | NHL | 65 | 14 | 20 | 34 | 63 | | | Playoffs | 5 | 1 | 1 | 2 | 4 |
| Utica Devils | AHL | 18 | 10 | 7 | 17 | 47 | | | |||||||
| 1993-1994 | New Jersey Devils | NHL | 81 | 25 | 19 | 44 | 101 | | | Playoffs | 17 | 2 | 1 | 3 | 35 |
| 1994-1995 | New Jersey Devils | NHL | 48 | 12 | 13 | 25 | 72 | | | Playoffs | 20 | 3 | 8 | 11 | 30 |
| 1995-1996 | New Jersey Devils | NHL | 80 | 23 | 30 | 53 | 116 | | | ||||||
| USA | WCup | 7 | 0 | 2 | 2 | 17 | | | |||||||
| 1996-1997 | New Jersey Devils | NHL | 82 | 29 | 18 | 47 | 95 | | | Playoffs | 8 | 2 | 1 | 3 | 18 |
| 1997-1998 | New Jersey Devils | NHL | 19 | 5 | 5 | 10 | 13 | | | ||||||
| Edmonton Oilers | NHL | 40 | 13 | 16 | 29 | 80 | | | Playoffs | 12 | 7 | 1 | 8 | 17 | |
| USA | OG | 4 | 0 | 3 | 3 | 2 | | | |||||||
| 1998-1999 | Edmonton Oilers | NHL | 80 | 30 | 34 | 64 | 133 | | | Playoffs | 3 | 0 | 2 | 2 | 2 |
| 1999-2000 | Edmonton Oilers | NHL | 70 | 24 | 22 | 46 | 123 | | | Playoffs | 5 | 3 | 2 | 5 | 9 |
| 2000-2001 | Edmonton Oilers | NHL | 21 | 12 | 10 | 22 | 18 | | | ||||||
| Boston Bruins | NHL | 64 | 28 | 35 | 63 | 122 | | | |||||||
| 2001-2002 | Boston Bruins | NHL | 78 | 41 | 25 | 66 | 91 | | | Playoffs | 6 | 4 | 2 | 6 | 6 |
| USA | OG | 6 | 4 | 0 | 4 | 4 | | | |||||||
| 2002-2003 | Dallas Stars | NHL | 64 | 25 | 25 | 50 | 113 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2003-2004 | Dallas Stars | NHL | 82 | 34 | 35 | 69 | 109 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| USA | WCup | 5 | 2 | 2 | 4 | 8 | | | |||||||
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Dallas Stars | NHL | 70 | 13 | 27 | 40 | 115 | | | Playoffs | 5 | 3 | 1 | 4 | 0 |
| USA | OG | 6 | 1 | 0 | 1 | 0 | | | |||||||
| 2006-2007 | St. Louis Blues | NHL | 61 | 28 | 19 | 47 | 52 | | | ||||||
| San Jose Sharks | NHL | 16 | 8 | 1 | 9 | 14 | | | Playoffs | 9 | 0 | 2 | 2 | 12 | |
| 2007-2008 | New York Islanders | NHL | 81 | 23 | 21 | 44 | 65 | | | ||||||
| 2008-2009 | New York Islanders | NHL | 61 | 16 | 20 | 36 | 63 | | | ||||||
| Pittsburgh Penguins | NHL | 17 | 5 | 7 | 12 | 18 | | | Playoffs | 24 | 7 | 8 | 15 | 15 | |
| 2009-2010 | Pittsburgh Penguins | NHL | 78 | 21 | 24 | 45 | 75 | | | Playoffs | 11 | 4 | 5 | 9 | 2 |
Player statistics © www.eliteprospects.com