$2,000,000
2012-13 Cap HitHal GillDNashville Predators
Birthdate: April 06, 1975 Age: 38Contract History
| LENGTH: 3 YEAR(S) VALUE: $6,225,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $2,050,000 | $2,050,000 | $0 | — | $2,075,000 | |
| 2007-08 | $2,075,000 | $2,075,000 | $0 | — | $2,075,000 | |
| 2008-09 | $2,100,000 | $2,100,000 | $0 | — | $2,075,000 | |
| LENGTH: 2 YEAR(S) VALUE: $4,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| 2010-11 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| LENGTH: 1 YEAR(S) VALUE: $2,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $2,250,000 | $2,250,000 | $0 | $0 | $2,250,000 | |
| LENGTH: 2 YEAR(S) VALUE: $4,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | |
| 2013-14 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Nashoba Regional High | USHS | 20 | 25 | 25 | 50 | - | | | ||||||
| 1993-1994 | Providence College | NCAA | 31 | 1 | 2 | 3 | 26 | | | ||||||
| 1994-1995 | Providence College | NCAA | 26 | 1 | 3 | 4 | 22 | | | ||||||
| 1995-1996 | Providence College | NCAA | 39 | 5 | 12 | 17 | 54 | | | ||||||
| 1996-1997 | Providence College | NCAA | 35 | 5 | 16 | 21 | 52 | | | ||||||
| 1997-1998 | Providence Bruins | AHL | 4 | 1 | 0 | 1 | 23 | | | ||||||
| Boston Bruins | NHL | 68 | 2 | 4 | 6 | 47 | | | Playoffs | 6 | 0 | 0 | 0 | 4 | |
| 1998-1999 | Boston Bruins | NHL | 80 | 3 | 7 | 10 | 63 | | | Playoffs | 12 | 0 | 0 | 0 | 14 |
| 1999-2000 | Boston Bruins | NHL | 81 | 3 | 9 | 12 | 51 | | | ||||||
| USA | WC | 7 | 0 | 0 | 0 | 14 | | | |||||||
| 2000-2001 | Boston Bruins | NHL | 80 | 1 | 10 | 11 | 71 | | | ||||||
| USA | WC | 9 | 0 | 0 | 0 | 4 | | | |||||||
| 2001-2002 | Boston Bruins | NHL | 79 | 4 | 18 | 22 | 77 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
| 2002-2003 | Boston Bruins | NHL | 76 | 4 | 13 | 17 | 56 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
| 2003-2004 | Boston Bruins | NHL | 82 | 2 | 7 | 9 | 99 | | | Playoffs | 7 | 0 | 1 | 1 | 4 |
| USA | WC | 9 | 0 | 2 | 2 | 12 | | | |||||||
| 2004-2005 | Lukko | SM-liiga | 31 | 2 | 8 | 10 | 110 | | | Playoffs | 8 | 0 | 0 | 0 | 57 |
| USA | WC | 7 | 0 | 0 | 0 | 6 | | | |||||||
| 2005-2006 | Boston Bruins | NHL | 80 | 1 | 9 | 10 | 124 | | | ||||||
| USA | WC | 7 | 0 | 0 | 0 | 14 | | | |||||||
| 2006-2007 | Toronto Maple Leafs | NHL | 82 | 6 | 14 | 20 | 91 | | | ||||||
| 2007-2008 | Toronto Maple Leafs | NHL | 63 | 2 | 18 | 20 | 52 | | | ||||||
| Pittsburgh Penguins | NHL | 18 | 1 | 3 | 4 | 16 | | | Playoffs | 20 | 0 | 1 | 1 | 12 | |
| 2008-2009 | Pittsburgh Penguins | NHL | 62 | 2 | 8 | 10 | 53 | | | Playoffs | 24 | 0 | 2 | 2 | 6 |
| 2009-2010 | Montréal Canadiens | NHL | 68 | 2 | 9 | 11 | 68 | | | Playoffs | 18 | 0 | 1 | 1 | 20 |
| 2010-2011 | Montréal Canadiens | NHL | 75 | 2 | 7 | 9 | 43 | | | Playoffs | 7 | 0 | 0 | 0 | 2 |
| 2011-2012 | Montréal Canadiens | NHL | 53 | 1 | 7 | 8 | 29 | | | ||||||
| Nashville Predators | NHL | 23 | 0 | 5 | 5 | 8 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| 2012-2013 | Nashville Predators | NHL | 30 | 0 | 0 | 0 | 10 | | |
Player statistics © www.eliteprospects.com