$4,500,000
2012-13 Cap HitRay WhitneyLWDallas Stars
Birthdate: May 08, 1972 Age: 41Contract History
| LENGTH: 3 YEAR(S) VALUE: $10,650,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $3,550,000 | $3,550,000 | $0 | — | $3,550,000 | |
| 2008-09 | $3,550,000 | $3,550,000 | $0 | — | $3,550,000 | |
| 2009-10 | $3,550,000 | $3,550,000 | $0 | — | $3,550,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
| LENGTH: 2 YEAR(S) VALUE: $6,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
| 2011-12 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC/NTC (can submit eight-team trade list; source: TSN) | ||||||
| LENGTH: 2 YEAR(S) VALUE: $9,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $4,500,000 | $4,500,000 | $0 | $500,000 | $4,500,000 | |
| 2013-14 | $4,500,000 | $4,500,000 | $0 | $500,000 | $4,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC, modified NTC (player supplies 10-team trade list upon request, per TSN). | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1987-1988 | Fort Saskatchewan Rang. Mdgt AAA | AMHL | 71 | 80 | 155 | 235 | 119 | | | ||||||
| 1988-1989 | Spokane Chiefs | WHL | 71 | 17 | 33 | 50 | 16 | | | ||||||
| 1989-1990 | Spokane Chiefs | WHL | 71 | 57 | 56 | 113 | 50 | | | Playoffs | 6 | 3 | 4 | 7 | 6 |
| 1990-1991 | Spokane Chiefs | WHL | 72 | 67 | 118 | 185 | 36 | | | Playoffs | 15 | 13 | 18 | 31 | 12 |
| 1991-1992 | Kölner EC | Germany | 10 | 3 | 6 | 9 | 4 | | | ||||||
| San Diego Gulls | IHL | 63 | 36 | 54 | 90 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
| San Jose Sharks | NHL | 2 | 0 | 3 | 3 | 0 | | | |||||||
| Team Canada | International | 5 | 1 | 0 | 1 | 6 | | | |||||||
| 1992-1993 | Kansas City Blades | IHL | 46 | 20 | 33 | 53 | 14 | | | Playoffs | 12 | 5 | 7 | 12 | 2 |
| San Jose Sharks | NHL | 26 | 4 | 6 | 10 | 4 | | | |||||||
| 1993-1994 | San Jose Sharks | NHL | 61 | 14 | 26 | 40 | 14 | | | Playoffs | 14 | 0 | 4 | 4 | 8 |
| 1994-1995 | San Jose Sharks | NHL | 39 | 13 | 12 | 25 | 14 | | | Playoffs | 11 | 4 | 4 | 8 | 2 |
| 1995-1996 | San Jose Sharks | NHL | 60 | 17 | 24 | 41 | 16 | | | ||||||
| 1996-1997 | Utah Grizzlies | IHL | 43 | 13 | 35 | 48 | 34 | | | Playoffs | 7 | 3 | 1 | 4 | 6 |
| Kentucky Thoroughblades | AHL | 9 | 1 | 7 | 8 | 2 | | | |||||||
| San Jose Sharks | NHL | 12 | 0 | 2 | 2 | 4 | | | |||||||
| 1997-1998 | Edmonton Oilers | NHL | 9 | 1 | 3 | 4 | 0 | | | ||||||
| Florida Panthers | NHL | 68 | 32 | 29 | 61 | 28 | | | |||||||
| Canada | WC | 6 | 4 | 2 | 6 | 4 | | | |||||||
| 1998-1999 | Florida Panthers | NHL | 81 | 26 | 38 | 64 | 18 | | | ||||||
| Canada | WC | 10 | 1 | 6 | 7 | 22 | | | |||||||
| 1999-2000 | Florida Panthers | NHL | 81 | 29 | 42 | 71 | 35 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
| 2000-2001 | Florida Panthers | NHL | 43 | 10 | 21 | 31 | 28 | | | ||||||
| Columbus Blue Jackets | NHL | 3 | 0 | 3 | 3 | 2 | | | |||||||
| 2001-2002 | Columbus Blue Jackets | NHL | 67 | 21 | 40 | 61 | 12 | | | ||||||
| Canada | WC | 7 | 1 | 3 | 4 | 2 | | | |||||||
| 2002-2003 | Columbus Blue Jackets | NHL | 81 | 24 | 52 | 76 | 22 | | | ||||||
| 2003-2004 | Detroit Red Wings | NHL | 67 | 14 | 29 | 43 | 22 | | | Playoffs | 12 | 1 | 3 | 4 | 4 |
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Carolina Hurricanes | NHL | 63 | 17 | 38 | 55 | 42 | | | Playoffs | 24 | 9 | 6 | 15 | 14 |
| 2006-2007 | Carolina Hurricanes | NHL | 81 | 32 | 51 | 83 | 46 | | | ||||||
| 2007-2008 | Carolina Hurricanes | NHL | 66 | 25 | 36 | 61 | 30 | | | ||||||
| 2008-2009 | Carolina Hurricanes | NHL | 82 | 24 | 53 | 77 | 32 | | | Playoffs | 18 | 3 | 8 | 11 | 4 |
| 2009-2010 | Carolina Hurricanes | NHL | 80 | 21 | 37 | 58 | 26 | | | ||||||
| Canada | WC | 7 | 2 | 6 | 8 | 0 | | | |||||||
| 2010-2011 | Phoenix Coyotes | NHL | 75 | 17 | 40 | 57 | 24 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
| 2011-2012 | Phoenix Coyotes | NHL | 82 | 24 | 53 | 77 | 28 | | | Playoffs | 16 | 2 | 5 | 7 | 10 |
| 2012-2013 | Dallas Stars | NHL | 32 | 11 | 18 | 29 | 4 | | | ||||||
| 2013-2014 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com