$4,750,000
2012-13 Cap HitTuomo RuutuCCarolina Hurricanes
Birthdate: February 16, 1983 Age: 30Contract History
| LENGTH: 1 YEAR(S) VALUE: $2,250,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $2,250,000 | $2,250,000 | $0 | — | $2,250,000 | |
| LENGTH: 3 YEAR(S) VALUE: $11,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $3,000,000 | $3,000,000 | $0 | — | $3,800,000 | |
| 2010-11 | $4,000,000 | $4,000,000 | $0 | — | $3,800,000 | |
| 2011-12 | $4,400,000 | $4,400,000 | $0 | — | $3,800,000 | |
| LENGTH: 4 YEAR(S) VALUE: $19,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $4,000,000 | $4,000,000 | $0 | $0 | $4,750,000 | |
| 2013-14 | $5,000,000 | $5,000,000 | $0 | $0 | $4,750,000 | |
| 2014-15 | $5,000,000 | $5,000,000 | $0 | $0 | $4,750,000 | |
| 2015-16 | $5,000,000 | $5,000,000 | $0 | $0 | $4,750,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | HIFK U16 | Jr. C SM-sarja Q | 10 | 3 | 6 | 9 | 2 | | | ||||||
| HIFK U16 | Jr. C SM-sarja | 12 | 1 | 5 | 6 | 8 | | | Playoffs | 3 | 0 | 1 | 1 | 4 | |
| Finland U15 (all) | International-Jr | 2 | 0 | 2 | 2 | 2 | | | |||||||
| 1998-1999 | HIFK U18 | Jr. B SM-sarja | 25 | 9 | 11 | 20 | 88 | | | Playoffs | 2 | 1 | 1 | 2 | 2 |
| Finland U16 (all) | International-Jr | 4 | 2 | 1 | 3 | 10 | | | |||||||
| 1999-2000 | HIFK U18 | Jr. B SM-sarja | 5 | 0 | 3 | 3 | 12 | | | Playoffs | 3 | 1 | 2 | 3 | 2 |
| HIFK U20 | Jr. A SM-liiga | 35 | 11 | 16 | 27 | 32 | | | Playoffs | 3 | 0 | 1 | 1 | 4 | |
| HIFK | SM-liiga | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Finland U18 | WJC-18 | 7 | 6 | 2 | 8 | 0 | | | |||||||
| 2000-2001 | Jokerit U20 | Jr. A SM-liiga | 2 | 1 | 0 | 1 | 0 | | | ||||||
| Jokerit | SM-liiga | 47 | 11 | 11 | 22 | 86 | | | Playoffs | 5 | 0 | 0 | 0 | 4 | |
| Finland U20 (all) | International-Jr | 16 | 3 | 6 | 9 | 53 | | | |||||||
| Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | 4 | | | |||||||
| Finland U18 (all) | International-Jr | 3 | 0 | 2 | 2 | 2 | | | |||||||
| 2001-2002 | Jokerit | SM-liiga | 51 | 7 | 16 | 23 | 69 | | | Playoffs | 10 | 0 | 6 | 6 | 29 |
| Finland U20 (all) | International-Jr | 14 | 7 | 8 | 15 | 59 | | | |||||||
| Finland U20 | WJC-20 | 7 | 4 | 1 | 5 | 10 | | | |||||||
| 2002-2003 | HIFK | SM-liiga | 30 | 12 | 15 | 27 | 24 | | | ||||||
| Finland U20 | WJC-20 | 7 | 2 | 8 | 10 | 6 | | | |||||||
| 2003-2004 | Chicago Blackhawks | NHL | 82 | 21 | 23 | 44 | 58 | | | ||||||
| Finland | WCup | 6 | 1 | 2 | 3 | 4 | | | |||||||
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Chicago Blackhawks | NHL | 15 | 2 | 3 | 5 | 31 | | | ||||||
| Finland | EHT | 2 | 0 | 0 | 0 | 2 | | | |||||||
| Finland | WC | 9 | 0 | 0 | 0 | 49 | | | |||||||
| 2006-2007 | Chicago Blackhawks | NHL | 71 | 17 | 21 | 38 | 95 | | | ||||||
| Finland | EHT | 2 | 0 | 1 | 1 | 2 | | | |||||||
| Finland | WC | 8 | 3 | 3 | 6 | 20 | | | |||||||
| 2007-2008 | Chicago Blackhawks | NHL | 60 | 6 | 15 | 21 | 75 | | | ||||||
| Carolina Hurricanes | NHL | 17 | 4 | 7 | 11 | 16 | | | |||||||
| Finland | WC | 9 | 4 | 2 | 6 | 8 | | | |||||||
| 2008-2009 | Carolina Hurricanes | NHL | 79 | 26 | 28 | 54 | 79 | | | Playoffs | 16 | 1 | 3 | 4 | 8 |
| 2009-2010 | Carolina Hurricanes | NHL | 54 | 14 | 21 | 35 | 50 | | | ||||||
| Finland | OG | 6 | 1 | 0 | 1 | 2 | | | |||||||
| 2010-2011 | Carolina Hurricanes | NHL | 82 | 19 | 38 | 57 | 54 | | | ||||||
| Finland | WC | 9 | 6 | 0 | 6 | 8 | | | |||||||
| 2011-2012 | Carolina Hurricanes | NHL | 72 | 18 | 16 | 34 | 50 | | | ||||||
| 2012-2013 | Carolina Hurricanes | NHL | 17 | 4 | 5 | 9 | 8 | | |
Player statistics © www.eliteprospects.com