mobile new cba about Twitter Twitter

$900,000

2012-13 Cap Hit

Brett ClarkDMinnesota Wild

Birthdate: December 23, 1976 Age: 36

Contract History

LENGTH: 3 YEAR(S)     VALUE: $10,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,500,000 $3,500,000 $0 $3,500,000
2008-09 $3,500,000 $3,500,000 $0 $3,500,000
2009-10 $3,500,000 $3,500,000 $0 $3,500,000
LENGTH: 2 YEAR(S)     VALUE: $3,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,700,000 $1,700,000 $0 $400,000 $1,500,000
2011-12 $1,300,000 $1,300,000 $0 $0 $1,500,000
LENGTH: 1 YEAR(S)     VALUE: $900,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $900,000 $900,000 $0 $0 $900,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Melville MillionairesSJHL62 19 3251 -|        
 1995-1996 Univ. of MaineNCAA39 7 3138 22|        
 1996-1997 Team CanadaInternational57 6 2127 52|        
 1997-1998 Fredericton CanadiensAHL20 0 66 6|Playoffs4 0 11 17 
  Montréal CanadiensNHL41 1 01 20|        
 1998-1999 Fredericton CanadiensAHL3 1 01 0|        
  Montréal CanadiensNHL61 2 24 16|        
 1999-2000 Orlando Solar Bears IHL63 9 1726 31|Playoffs6 0 11
  Atlanta ThrashersNHL14 0 11 4|        
 2000-2001 Orlando Solar Bears IHL43 2 911 32|Playoffs15 1 67
  Atlanta ThrashersNHL28 1 23 14|        
 2001-2002 Atlanta ThrashersNHL2 0 00 0|        
  Chicago WolvesAHL42 3 1720 18|        
  Hershey BearsAHL32 7 916 12|Playoffs8 0 22
 2002-2003 Hershey BearsAHL80 8 2735 26|Playoffs5 0 44
 2003-2004 Hershey BearsAHL64 11 2132 37|        
  Colorado AvalancheNHL12 1 12 6|        
 2004-2005 Hershey BearsAHL67 7 3845 54|        
 2005-2006 Colorado AvalancheNHL80 9 2736 56|Playoffs9 2 24
 2006-2007 Colorado AvalancheNHL82 10 2939 50|        
 2007-2008 Colorado AvalancheNHL57 5 1621 33|        
 2008-2009 Colorado AvalancheNHL76 2 1012 32|        
 2009-2010 Colorado AvalancheNHL64 3 1720 28|Playoffs1 0 00
 2010-2011 Tampa Bay LightningNHL82 9 2231 14|Playoffs18 1 23
 2011-2012 Tampa Bay LightningNHL82 2 1315 20|        
 2012-2013 Oklahoma City BaronsAHL18 1 1617 10|        
  Minnesota WildNHL8 0 11 0|Playoffs- - --

Player statistics © www.eliteprospects.com