$7,800,000
2012-13 Cap HitRick NashLWNew York Rangers
Birthdate: June 16, 1984 Age: 28Contract History
| LENGTH: 5 YEAR(S) VALUE: $27,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $3,500,000 | $3,500,000 | $0 | — | $5,400,000 | |
| 2006-07 | $4,500,000 | $4,500,000 | $0 | — | $5,400,000 | |
| 2007-08 | $5,500,000 | $5,500,000 | $0 | — | $5,400,000 | |
| 2008-09 | $6,500,000 | $6,500,000 | $0 | — | $5,400,000 | |
| 2009-10 | $7,000,000 | $7,000,000 | $0 | — | $5,400,000 | |
| LENGTH: 8 YEAR(S) VALUE: $62,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $7,500,000 | $7,500,000 | $0 | — | $7,800,000 | |
| 2011-12 | $7,500,000 | $7,500,000 | $0 | — | $7,800,000 | |
| 2012-13 | $7,600,000 | $7,600,000 | $0 | — | $7,800,000 | |
| 2013-14 | $7,800,000 | $7,800,000 | $0 | — | $7,800,000 | |
| 2014-15 | $7,900,000 | $7,900,000 | $0 | — | $7,800,000 | |
| 2015-16 | $7,900,000 | $7,900,000 | $0 | — | $7,800,000 | |
| 2016-17 | $8,000,000 | $8,000,000 | $0 | — | $7,800,000 | |
| 2017-18 | $8,200,000 | $8,200,000 | $0 | — | $7,800,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC (2010-11 through 2014-15); NTC (2015-16 through 2017-18). | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Team Ontario | CWG | - | - | - | - | - | | | ||||||
| 1999-2000 | Toronto Marlboros Midget AAA | GTHL | 34 | 61 | 54 | 115 | 34 | | | ||||||
| 2000-2001 | London Knights | OHL | 58 | 31 | 35 | 66 | 56 | | | Playoffs | 4 | 3 | 3 | 6 | 8 |
| Canada Ontario U17 | WHC-17 | 6 | 6 | 2 | 8 | 8 | | | |||||||
| 2001-2002 | London Knights | OHL | 54 | 32 | 40 | 72 | 88 | | | Playoffs | 12 | 10 | 9 | 19 | 21 |
| Canada U20 | WJC-20 | 7 | 1 | 2 | 3 | 2 | | | |||||||
| 2002-2003 | Columbus Blue Jackets | NHL | 74 | 17 | 22 | 39 | 78 | | | ||||||
| 2003-2004 | Columbus Blue Jackets | NHL | 80 | 41 | 16 | 57 | 87 | | | ||||||
| 2004-2005 | Davos | NLA | 44 | 27 | 20 | 47 | 83 | | | Playoffs | 15 | 9 | 2 | 11 | 26 |
| Davos | Spengler Cup | 5 | 4 | 3 | 7 | 4 | | | |||||||
| Canada | WC | 9 | 9 | 6 | 15 | 8 | | | |||||||
| 2005-2006 | Columbus Blue Jackets | NHL | 54 | 31 | 23 | 54 | 51 | | | ||||||
| Canada | OG | 6 | 0 | 1 | 1 | 10 | | | |||||||
| 2006-2007 | Columbus Blue Jackets | NHL | 75 | 27 | 30 | 57 | 73 | | | ||||||
| Canada | WC | 9 | 6 | 5 | 11 | 4 | | | |||||||
| 2007-2008 | Columbus Blue Jackets | NHL | 80 | 38 | 31 | 69 | 95 | | | ||||||
| Canada | WC | 9 | 6 | 7 | 13 | 6 | | | |||||||
| 2008-2009 | Columbus Blue Jackets | NHL | 78 | 40 | 39 | 79 | 52 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
| 2009-2010 | Columbus Blue Jackets | NHL | 76 | 33 | 34 | 67 | 58 | | | ||||||
| Canada | OG | 7 | 2 | 3 | 5 | 0 | | | |||||||
| 2010-2011 | Columbus Blue Jackets | NHL | 75 | 32 | 34 | 66 | 34 | | | ||||||
| Canada | WC | 7 | 2 | 3 | 5 | 2 | | | |||||||
| 2011-2012 | Columbus Blue Jackets | NHL | 82 | 30 | 29 | 59 | 40 | | | ||||||
| 2012-2013 | Davos | NLA | 17 | 12 | 6 | 18 | 8 | | | ||||||
| New York Rangers | NHL | 44 | 21 | 21 | 42 | 26 | | | Playoffs | 11 | 1 | 4 | 5 | 0 |
Player statistics © www.eliteprospects.com