$2,750,000
2012-13 Cap HitDerek MorrisDPhoenix Coyotes
Birthdate: August 24, 1978 Age: 34Contract History
| LENGTH: 3 YEAR(S) VALUE: $11,750,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $3,900,000 | $3,900,000 | $0 | — | $3,916,667 | |
| 2007-08 | $3,900,000 | $3,900,000 | $0 | — | $3,916,667 | |
| 2008-09 | $3,950,000 | $3,950,000 | $0 | — | $3,916,667 | |
| LENGTH: 1 YEAR(S) VALUE: $3,300,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $3,300,000 | $3,300,000 | $0 | — | $3,300,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
| LENGTH: 4 YEAR(S) VALUE: $11,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,500,000 | $2,500,000 | $0 | $0 | $2,750,000 | |
| 2011-12 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | |
| 2012-13 | $3,000,000 | $3,000,000 | $0 | $0 | $2,750,000 | |
| 2013-14 | $2,750,000 | $2,750,000 | $0 | $0 | $2,750,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Limited NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1994-1995 | Red Deer Vipers | AMHL | 31 | 6 | 35 | 41 | 74 | | | ||||||
| 1995-1996 | Regina Pats | WHL | 67 | 8 | 44 | 52 | 70 | | | Playoffs | 11 | 1 | 7 | 8 | 26 |
| 1996-1997 | Regina Pats | WHL | 67 | 18 | 57 | 75 | 180 | | | Playoffs | 5 | 0 | 3 | 3 | 9 |
| Saint John Flames | AHL | 7 | 0 | 3 | 3 | 7 | | | Playoffs | 5 | 0 | 3 | 3 | 7 | |
| 1997-1998 | Calgary Flames | NHL | 82 | 9 | 20 | 29 | 88 | | | ||||||
| 1998-1999 | Calgary Flames | NHL | 71 | 7 | 27 | 34 | 73 | | | ||||||
| Canada | WC | 10 | 0 | 4 | 4 | 6 | | | |||||||
| 1999-2000 | Calgary Flames | NHL | 78 | 9 | 29 | 38 | 80 | | | ||||||
| 2000-2001 | Saint John Flames | AHL | 3 | 1 | 2 | 3 | 2 | | | ||||||
| Calgary Flames | NHL | 51 | 5 | 23 | 28 | 56 | | | |||||||
| Canada | WC | 7 | 1 | 1 | 2 | 8 | | | |||||||
| 2001-2002 | Calgary Flames | NHL | 61 | 4 | 30 | 34 | 88 | | | ||||||
| 2002-2003 | Colorado Avalanche | NHL | 75 | 11 | 37 | 48 | 68 | | | Playoffs | 7 | 0 | 3 | 3 | 6 |
| 2003-2004 | Colorado Avalanche | NHL | 69 | 6 | 22 | 28 | 47 | | | ||||||
| Phoenix Coyotes | NHL | 14 | 0 | 4 | 4 | 2 | | | |||||||
| Canada | WC | 9 | 0 | 5 | 5 | 35 | | | |||||||
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Phoenix Coyotes | NHL | 53 | 6 | 21 | 27 | 54 | | | ||||||
| 2006-2007 | Phoenix Coyotes | NHL | 82 | 6 | 19 | 25 | 115 | | | ||||||
| 2007-2008 | Phoenix Coyotes | NHL | 82 | 8 | 17 | 25 | 83 | | | ||||||
| 2008-2009 | Phoenix Coyotes | NHL | 57 | 5 | 7 | 12 | 24 | | | ||||||
| New York Rangers | NHL | 18 | 0 | 8 | 8 | 16 | | | Playoffs | 7 | 0 | 2 | 2 | 0 | |
| 2009-2010 | Boston Bruins | NHL | 58 | 3 | 22 | 25 | 26 | | | ||||||
| Phoenix Coyotes | NHL | 18 | 1 | 3 | 4 | 11 | | | Playoffs | 7 | 1 | 3 | 4 | 11 | |
| 2010-2011 | Phoenix Coyotes | NHL | 77 | 5 | 11 | 16 | 58 | | | ||||||
| 2011-2012 | Phoenix Coyotes | NHL | 59 | 2 | 9 | 11 | 38 | | | Playoffs | 16 | 2 | 4 | 6 | 24 |
| 2012-2013 | Phoenix Coyotes | NHL | 39 | 0 | 11 | 11 | 36 | | | ||||||
| 2013-2014 | Phoenix Coyotes | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com