mobile new cba about Twitter Twitter

$650,000

2012-13 Cap Hit

Alexandre BolducCPhoenix Coyotes

Birthdate: June 26, 1985 Age: 27

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,055,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $65,000 $515,000 $0 $40,000 $527,500
2009-10 $65,000 $540,000 $0 $40,000 $527,500
LENGTH: 1 YEAR(S)     VALUE: $500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $105,000 $500,000 $0 $0 $500,000
LENGTH: 1 YEAR(S)     VALUE: $575,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $105,000 $575,000 $0 $0 $575,000
LENGTH: 1 YEAR(S)     VALUE: $650,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $105,000 $650,000 $0 $0 $650,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 Notre Dame Hounds Midget AAASMHL61 17 3552 -|        
 2001-2002 Rouyn-Noranda HuskiesQMJHL64 6 1420 69|Playoffs4 1 12
 2002-2003 Rouyn-Noranda HuskiesQMJHL66 14 2943 131|Playoffs4 0 22
  Canada U18WJC-187 1 01 8|        
 2003-2004 Rouyn-Noranda HuskiesQMJHL65 23 3558 115|Playoffs11 3 47 18 
 2004-2005 Rouyn-Noranda HuskiesQMJHL33 7 1017 46|        
  Shawinigan CataractesQMJHL29 7 1118 14|Playoffs3 0 00
 2005-2006 Bakersfield CondorsECHL24 10 616 56|Playoffs11 4 48 28 
  Manitoba MooseAHL29 3 710 35|        
 2006-2007 Bakersfield CondorsECHL16 7 1724 42|Playoffs6 2 46
  Manitoba MooseAHL32 4 59 35|Playoffs5 0 00
 2007-2008 Manitoba MooseAHL70 18 1937 93|Playoffs6 1 01
 2008-2009 Manitoba MooseAHL63 12 2133 116|Playoffs13 5 49 14 
  Vancouver CanucksNHL7 0 11 4|        
 2009-2010 Manitoba MooseAHL13 2 13 20|        
  Vancouver CanucksNHL15 0 00 13|        
 2010-2011 Vancouver CanucksNHL24 2 24 21|Playoffs3 0 00
  Manitoba MooseAHL26 6 915 28|Playoffs14 4 04 20 
 2011-2012 Portland PiratesAHL23 3 1215 30|        
  Phoenix CoyotesNHL2 0 00 2|        
 2012-2013 Portland PiratesAHL56 24 2751 90|Playoffs1 1 12
  Phoenix CoyotesNHL14 0 00 2|        
 2013-2014 Phoenix CoyotesNHL- - -- -|        

Player statistics © www.eliteprospects.com