mobile new cba about Twitter Twitter

$1,250,000

2012-13 Cap Hit

Jason LabarberaGPhoenix Coyotes

Birthdate: January 18, 1980 Age: 33

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,650,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $800,000 $800,000 $0 $825,000
2008-09 $850,000 $850,000 $0 $825,000
LENGTH: 2 YEAR(S)     VALUE: $2,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,000,000 $1,000,000 $0 $1,000,000
2010-11 $1,000,000 $1,000,000 $0 $1,000,000
LENGTH: 2 YEAR(S)     VALUE: $2,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $1,200,000 $1,200,000 $0 $0 $1,250,000
2012-13 $1,300,000 $1,300,000 $0 $0 $1,250,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1996-1997 Tri-City AmericansWHL2 3.77 .857|      
  Portland WinterhawksWHL11 2.60 .900|      
 1997-1998 Portland WinterhawksWHL23 3.21 .891|Playoffs0 - -
 1998-1999 Portland WinterhawksWHL51 3.41 .904|Playoffs4 4.52 .899
 1999-2000 Portland WinterhawksWHL34 3.68 .903|      
  Spokane ChiefsWHL21 2.62 .900|Playoffs9 2.48 .890
 2000-2001 Charlotte CheckersECHL35 3.20 .910|Playoffs2 2.09 .945
  Hartford Wolf PackAHL4 4.61 .871|      
  New York RangersNHL1 0.00 1.00|      
 2001-2002 Charlotte CheckersECHL13 2.34 .924|Playoffs4 3.39 .910
  Hartford Wolf PackAHL20 3.12 .912|      
 2002-2003 Hartford Wolf PackAHL46 2.57 .915|Playoffs2 3.07 .867
 2003-2004 Hartford Wolf PackAHL59 1.59 .936|Playoffs16 1.73 .935
  New York RangersNHL4 4.85 .824|      
 2004-2005 Hartford Wolf PackAHL53 1.84 .934|Playoffs4 2.27 .940
 2005-2006 Los Angeles KingsNHL29 2.89 .900|      
  Manchester MonarchsAHL3 3.25 .907|      
 2006-2007 Manchester MonarchsAHL60 2.21 .933|Playoffs13 2.77 .911
 2007-2008 Los Angeles KingsNHL45 3.00 .910|      
 2008-2009 Los Angeles KingsNHL19 2.83 .893|      
  Vancouver CanucksNHL9 2.66 .915|      
 2009-2010 Phoenix CoyotesNHL17 2.13 .928|      
 2010-2011 Phoenix CoyotesNHL17 3.26 .909|      
 2011-2012 Phoenix CoyotesNHL19 2.54 .912|Playoffs0 - -
 2012-2013 Phoenix CoyotesNHL15 2.64 .923|      

Player statistics © www.eliteprospects.com