Jere LehtinenF Unsigned/Inactive
Birthdate: June 24, 1973 Age: 39Contract History
| LENGTH: 2 YEAR(S) VALUE: $8,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $3,900,000 | $3,900,000 | $0 | — | $4,000,000 | |
| 2008-09 | $4,100,000 | $4,100,000 | $0 | — | $4,000,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,500,000 | $1,500,000 | $1,000,000 | — | $2,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1989-1990 | Kiekko-Espoo U20 | Jr. A SM-sarja | 32 | 23 | 23 | 46 | 6 | | | Playoffs | 5 | 0 | 3 | 3 | 0 |
| Finland U18 | EJC-18 | 6 | 4 | 2 | 6 | 0 | | | |||||||
| Finland U17 | WHC-17 | - | - | - | - | - | | | |||||||
| 1990-1991 | Kiekko-Espoo | Finland2 | 32 | 15 | 9 | 24 | 12 | | | ||||||
| Kiekko-Espoo U20 | Jr. A SM-sarja | 3 | 3 | 1 | 4 | 0 | | | |||||||
| Kiekko-Espoo U18 | Jr. B SM-sarja | 11 | 18 | 14 | 32 | 0 | | | |||||||
| Finland U18 | EJC-18 | 6 | 5 | 4 | 9 | 6 | | | |||||||
| Finland U20 | WJC-20 | 4 | 2 | 0 | 2 | 0 | | | |||||||
| 1991-1992 | Kiekko-Espoo | Finland2 | 43 | 32 | 17 | 49 | 6 | | | Playoffs | 5 | 2 | 4 | 6 | 2 |
| Kiekko-Espoo U20 | Jr. A SM-sarja | 8 | 5 | 4 | 9 | 2 | | | |||||||
| Finland U20 | WJC-20 | 7 | 0 | 2 | 2 | 2 | | | |||||||
| Finland | WC | 7 | 1 | 1 | 2 | 0 | | | |||||||
| 1992-1993 | Kiekko-Espoo | SM-liiga | 45 | 13 | 14 | 27 | 6 | | | ||||||
| Kiekko-Espoo U20 | Jr. A SM-liiga | 4 | 5 | 3 | 8 | 8 | | | |||||||
| Finland U20 | WJC-20 | 7 | 6 | 8 | 14 | 10 | | | |||||||
| 1993-1994 | TPS | SM-liiga | 42 | 19 | 20 | 39 | 6 | | | Playoffs | 11 | 11 | 2 | 13 | 2 |
| Finland | OG | 8 | 3 | 0 | 3 | 0 | | | |||||||
| Finland | WC | 8 | 3 | 5 | 8 | 4 | | | |||||||
| 1994-1995 | TPS | SM-liiga | 39 | 19 | 23 | 42 | 33 | | | Playoffs | 13 | 8 | 6 | 14 | 4 |
| Finland | WC | 8 | 2 | 5 | 7 | 4 | | | |||||||
| 1995-1996 | Dallas Stars | NHL | 57 | 6 | 22 | 28 | 16 | | | ||||||
| Michigan K-Wings | IHL | 1 | 1 | 0 | 1 | 0 | | | |||||||
| Finland | WCup | 4 | 2 | 1 | 3 | 0 | | | |||||||
| 1996-1997 | Dallas Stars | NHL | 63 | 16 | 27 | 43 | 2 | | | Playoffs | 7 | 2 | 2 | 4 | 0 |
| 1997-1998 | Dallas Stars | NHL | 72 | 23 | 19 | 42 | 20 | | | Playoffs | 12 | 3 | 5 | 8 | 2 |
| Finland | OG | 6 | 4 | 2 | 6 | 2 | | | |||||||
| 1998-1999 | Dallas Stars | NHL | 74 | 20 | 32 | 52 | 18 | | | Playoffs | 23 | 10 | 3 | 13 | 2 |
| 1999-2000 | Dallas Stars | NHL | 17 | 3 | 5 | 8 | 0 | | | Playoffs | 13 | 1 | 5 | 6 | 2 |
| 2000-2001 | Dallas Stars | NHL | 74 | 20 | 25 | 45 | 24 | | | Playoffs | 10 | 1 | 0 | 1 | 2 |
| 2001-2002 | Dallas Stars | NHL | 73 | 25 | 24 | 49 | 14 | | | ||||||
| Finland | OG | 4 | 1 | 2 | 3 | 2 | | | |||||||
| 2002-2003 | Dallas Stars | NHL | 80 | 31 | 17 | 48 | 20 | | | Playoffs | 12 | 3 | 2 | 5 | 0 |
| 2003-2004 | Dallas Stars | NHL | 58 | 13 | 13 | 26 | 20 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| Finland | WCup | 6 | 1 | 3 | 4 | 2 | | | |||||||
| 2005-2006 | Dallas Stars | NHL | 80 | 33 | 19 | 52 | 30 | | | Playoffs | 5 | 3 | 1 | 4 | 0 |
| Finland | OG | 8 | 3 | 5 | 8 | 0 | | | |||||||
| 2006-2007 | Dallas Stars | NHL | 73 | 26 | 17 | 43 | 16 | | | Playoffs | 7 | 0 | 0 | 0 | 2 |
| Finland | WC | 7 | 2 | 2 | 4 | 0 | | | |||||||
| 2007-2008 | Dallas Stars | NHL | 48 | 15 | 22 | 37 | 14 | | | Playoffs | 14 | 4 | 4 | 8 | 2 |
| 2008-2009 | Dallas Stars | NHL | 48 | 8 | 16 | 24 | 8 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 58 | 4 | 13 | 17 | 8 | | | ||||||
| Finland | OG | 6 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com