mobile new cba about Twitter Twitter

Jere LehtinenF Unsigned/Inactive

Birthdate: June 24, 1973 Age: 39

Contract History

LENGTH: 2 YEAR(S)     VALUE: $8,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,900,000 $3,900,000 $0 $4,000,000
2008-09 $4,100,000 $4,100,000 $0 $4,000,000
LENGTH: 1 YEAR(S)     VALUE: $1,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,500,000 $1,500,000 $1,000,000 $2,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1989-1990 Kiekko-Espoo U20Jr. A SM-sarja32 23 2346 6|Playoffs5 0 33
  Finland U18EJC-186 4 26 0|        
  Finland U17WHC-17- - -- -|        
 1990-1991 Kiekko-EspooFinland232 15 924 12|        
  Kiekko-Espoo U20Jr. A SM-sarja3 3 14 0|        
  Kiekko-Espoo U18Jr. B SM-sarja11 18 1432 0|        
  Finland U18EJC-186 5 49 6|        
  Finland U20WJC-204 2 02 0|        
 1991-1992 Kiekko-EspooFinland243 32 1749 6|Playoffs5 2 46
  Kiekko-Espoo U20Jr. A SM-sarja8 5 49 2|        
  Finland U20WJC-207 0 22 2|        
  FinlandWC7 1 12 0|        
 1992-1993 Kiekko-EspooSM-liiga45 13 1427 6|        
  Kiekko-Espoo U20Jr. A SM-liiga4 5 38 8|        
  Finland U20WJC-207 6 814 10|        
 1993-1994 TPSSM-liiga42 19 2039 6|Playoffs11 11 213
  FinlandOG8 3 03 0|        
  FinlandWC8 3 58 4|        
 1994-1995 TPSSM-liiga39 19 2342 33|Playoffs13 8 614
  FinlandWC8 2 57 4|        
 1995-1996 Dallas StarsNHL57 6 2228 16|        
  Michigan K-WingsIHL1 1 01 0|        
  FinlandWCup4 2 13 0|        
 1996-1997 Dallas StarsNHL63 16 2743 2|Playoffs7 2 24
 1997-1998 Dallas StarsNHL72 23 1942 20|Playoffs12 3 58
  FinlandOG6 4 26 2|        
 1998-1999 Dallas StarsNHL74 20 3252 18|Playoffs23 10 313
 1999-2000 Dallas StarsNHL17 3 58 0|Playoffs13 1 56
 2000-2001 Dallas StarsNHL74 20 2545 24|Playoffs10 1 01
 2001-2002 Dallas StarsNHL73 25 2449 14|        
  FinlandOG4 1 23 2|        
 2002-2003 Dallas StarsNHL80 31 1748 20|Playoffs12 3 25
 2003-2004 Dallas StarsNHL58 13 1326 20|Playoffs5 0 00
  FinlandWCup6 1 34 2|        
 2005-2006 Dallas StarsNHL80 33 1952 30|Playoffs5 3 14
  FinlandOG8 3 58 0|        
 2006-2007 Dallas StarsNHL73 26 1743 16|Playoffs7 0 00
  FinlandWC7 2 24 0|        
 2007-2008 Dallas StarsNHL48 15 2237 14|Playoffs14 4 48
 2008-2009 Dallas StarsNHL48 8 1624 8|        
 2009-2010 Dallas StarsNHL58 4 1317 8|        
  FinlandOG6 0 00 0|        

Player statistics © www.eliteprospects.com