$5,272,727
2012-13 Cap HitJeff CarterCLos Angeles Kings
Birthdate: January 01, 1985 Age: 28Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,827,200 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $70,300 | $942,400 | $0 | $282,700 | $942,400 | |
| 2006-07 | $70,300 | $942,400 | $0 | $282,700 | $942,400 | |
| 2007-08 | $70,300 | $942,400 | $0 | $0 | $942,400 | |
| LENGTH: 3 YEAR(S) VALUE: $15,000,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $4,500,000 | $4,500,000 | $0 | — | $5,000,000 | |
| 2009-10 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
| 2010-11 | $5,500,000 | $5,500,000 | $0 | — | $5,000,000 | |
| LENGTH: 11 YEAR(S) VALUE: $58,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $6,000,000 | $6,000,000 | $0 | $0 | $5,272,727 | |
| 2012-13 | $6,250,000 | $6,250,000 | $0 | $0 | $5,272,727 | |
| 2013-14 | $6,500,000 | $6,500,000 | $0 | $0 | $5,272,727 | |
| 2014-15 | $6,750,000 | $6,750,000 | $0 | $0 | $5,272,727 | |
| 2015-16 | $7,000,000 | $7,000,000 | $0 | $0 | $5,272,727 | |
| 2016-17 | $7,000,000 | $7,000,000 | $0 | $0 | $5,272,727 | |
| 2017-18 | $6,500,000 | $6,500,000 | $0 | $0 | $5,272,727 | |
| 2018-19 | $5,000,000 | $5,000,000 | $0 | $0 | $5,272,727 | |
| 2019-20 | $3,000,000 | $3,000,000 | $0 | $0 | $5,272,727 | |
| 2020-21 | $2,000,000 | $2,000,000 | $0 | $0 | $5,272,727 | |
| 2021-22 | $2,000,000 | $2,000,000 | $0 | $0 | $5,272,727 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2000-2001 | Strathroy Rockets | GOHL | 49 | 27 | 20 | 47 | 10 | | | ||||||
| 2001-2002 | Sault Ste. Marie Greyhounds | OHL | 63 | 18 | 17 | 35 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| Canada Ontario U17 | WHC-17 | 6 | 5 | 3 | 8 | 4 | | | |||||||
| 2002-2003 | Sault Ste. Marie Greyhounds | OHL | 61 | 35 | 36 | 71 | 55 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
| Canada U18 | WJC-18 | 7 | 2 | 4 | 6 | 2 | | | |||||||
| 2003-2004 | Sault Ste. Marie Greyhounds | OHL | 57 | 36 | 30 | 66 | 26 | | | ||||||
| Philadelphia Phantoms | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 12 | 4 | 1 | 5 | 0 | |
| Canada U20 | WJC-20 | 6 | 5 | 2 | 7 | 2 | | | |||||||
| 2004-2005 | Sault Ste. Marie Greyhounds | OHL | 55 | 34 | 40 | 74 | 40 | | | Playoffs | 7 | 5 | 5 | 10 | 6 |
| Philadelphia Phantoms | AHL | 3 | 0 | 1 | 1 | 4 | | | Playoffs | 21 | 12 | 11 | 23 | 12 | |
| Canada U20 | WJC-20 | 6 | 7 | 3 | 10 | 6 | | | |||||||
| 2005-2006 | Philadelphia Flyers | NHL | 81 | 23 | 19 | 42 | 40 | | | Playoffs | 6 | 0 | 0 | 0 | 10 |
| Canada | WC | 9 | 4 | 2 | 6 | 2 | | | |||||||
| 2006-2007 | Philadelphia Flyers | NHL | 62 | 14 | 23 | 37 | 48 | | | ||||||
| 2007-2008 | Philadelphia Flyers | NHL | 82 | 29 | 24 | 53 | 55 | | | Playoffs | 17 | 6 | 5 | 11 | 12 |
| 2008-2009 | Philadelphia Flyers | NHL | 82 | 46 | 38 | 84 | 68 | | | Playoffs | 6 | 1 | 0 | 1 | 8 |
| 2009-2010 | Philadelphia Flyers | NHL | 74 | 33 | 28 | 61 | 38 | | | Playoffs | 12 | 5 | 2 | 7 | 2 |
| 2010-2011 | Philadelphia Flyers | NHL | 80 | 36 | 30 | 66 | 39 | | | Playoffs | 6 | 1 | 1 | 2 | 2 |
| 2011-2012 | Columbus Blue Jackets | NHL | 39 | 15 | 10 | 25 | 14 | | | ||||||
| Los Angeles Kings | NHL | 16 | 6 | 3 | 9 | 2 | | | Playoffs | 20 | 8 | 5 | 13 | 4 | |
| 2012-2013 | Los Angeles Kings | NHL | 48 | 26 | 7 | 33 | 16 | | | Playoffs | 9 | 4 | 2 | 6 | 8 |
Player statistics © www.eliteprospects.com