$625,000
2012-13 Cap HitJay PandolfoLWBoston Bruins
Birthdate: December 27, 1974 Age: 38Contract History
| LENGTH: 3 YEAR(S) VALUE: $7,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| ** CONTRACT WAS BOUGHT OUT ** | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $2,500,000 | $2,500,000 | $0 | — | $2,500,000 | |
| 2009-10 | $2,500,000 | $2,500,000 | $0 | — | $2,500,000 | |
| 2010-11 | $2,500,000 | $2,500,000 | $0 | — | $2,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $600,000 | $600,000 | $800,000 | $0 | $1,400,000 | |
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $350,000 | $600,000 | $25,000 | $0 | $625,000 | |
Buyout History
| LENGTH: 2 YEAR(S) TOTAL AMOUNT: $1,666,667 TEAM: NJD | ||
| SEASON | COST | CAP HIT |
| 2010-11 | $833,334 | $833,333 |
| 2011-12 | $833,334 | $833,333 |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1989-1990 | Burlington High | USHS | 23 | 33 | 30 | 63 | 18 | | | ||||||
| 1990-1991 | Burlington High | USHS | 20 | 19 | 27 | 46 | 10 | | | ||||||
| 1991-1992 | Burlington High | USHS | 20 | 35 | 34 | 69 | 14 | | | ||||||
| 1992-1993 | Boston Univ. | NCAA | 37 | 16 | 22 | 38 | 16 | | | ||||||
| 1993-1994 | Boston Univ. | NCAA | 37 | 17 | 25 | 42 | 27 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 1994-1995 | Boston Univ. | NCAA | 20 | 7 | 13 | 20 | 6 | | | ||||||
| 1995-1996 | Boston Univ. | NCAA | 39 | 38 | 29 | 67 | 6 | | | ||||||
| Albany River Rats | AHL | 5 | 3 | 1 | 4 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 1996-1997 | New Jersey Devils | NHL | 46 | 6 | 8 | 14 | 6 | | | Playoffs | 6 | 0 | 1 | 1 | 0 |
| Albany River Rats | AHL | 12 | 3 | 9 | 12 | 0 | | | |||||||
| 1997-1998 | Albany River Rats | AHL | 51 | 18 | 19 | 37 | 24 | | | ||||||
| New Jersey Devils | NHL | 23 | 1 | 3 | 4 | 4 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
| 1998-1999 | New Jersey Devils | NHL | 70 | 14 | 13 | 27 | 10 | | | Playoffs | 7 | 1 | 0 | 1 | 0 |
| USA | WC | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 1999-2000 | New Jersey Devils | NHL | 71 | 7 | 8 | 15 | 4 | | | Playoffs | 23 | 0 | 5 | 5 | 0 |
| 2000-2001 | New Jersey Devils | NHL | 63 | 4 | 12 | 16 | 16 | | | Playoffs | 25 | 1 | 4 | 5 | 4 |
| 2001-2002 | New Jersey Devils | NHL | 65 | 4 | 10 | 14 | 15 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
| 2002-2003 | New Jersey Devils | NHL | 68 | 6 | 11 | 17 | 23 | | | Playoffs | 24 | 6 | 6 | 12 | 2 |
| 2003-2004 | New Jersey Devils | NHL | 82 | 13 | 13 | 26 | 14 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2004-2005 | EC Salzburg | Austria | 19 | 5 | 7 | 12 | 0 | | | ||||||
| 2005-2006 | New Jersey Devils | NHL | 82 | 10 | 10 | 20 | 16 | | | Playoffs | 9 | 1 | 4 | 5 | 0 |
| 2006-2007 | New Jersey Devils | NHL | 82 | 13 | 14 | 27 | 8 | | | Playoffs | 11 | 1 | 0 | 1 | 4 |
| 2007-2008 | New Jersey Devils | NHL | 54 | 12 | 12 | 24 | 22 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2008-2009 | New Jersey Devils | NHL | 61 | 5 | 5 | 10 | 10 | | | Playoffs | 7 | 1 | 0 | 1 | 0 |
| 2009-2010 | New Jersey Devils | NHL | 52 | 4 | 5 | 9 | 6 | | | ||||||
| 2010-2011 | Springfield Falcons | AHL | 12 | 2 | 4 | 6 | 4 | | | ||||||
| 2011-2012 | New York Islanders | NHL | 62 | 1 | 2 | 3 | 8 | | | ||||||
| 2012-2013 | Boston Bruins | NHL | 18 | 0 | 0 | 0 | 2 | | | Playoffs | - | - | - | - | - |
Player statistics © www.eliteprospects.com