mobile new cba about Twitter Twitter

Johan BacklundG Unsigned/Inactive

Birthdate: July 24, 1981 Age: 31

Contract History

LENGTH: 1 YEAR(S)     VALUE: $800,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $100,000 $800,000 $0 $800,000
LENGTH: 2 YEAR(S)     VALUE: $1,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $105,000 $800,000 $0 $0 $800,000
2011-12 $800,000 $800,000 $0 $0 $800,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1999-2000 Skellefteå J20SuperElit4 2.21 .921|      
  SkellefteåAllsvenskan12 2.83 .894|Kval0 0 0
  Sweden U19 (all)International-Jr4 3.26 -|      
 2000-2001 SkellefteåAllsvenskan16 2.54 .907|Kval2 4.60 .809
 2001-2002 SkellefteåAllsvenskan20 2.56 .895|Kval6 2.99 .904
 2002-2003 SkellefteåAllsvenskan22 2.07 .914|Kvalserien ES9 2.75 .917
 2003-2004 Leksand J20SuperElit2 1.00 .975|      
  LeksandElitserien29 3.23 .894|Kvalserien ES10 2.67 .909
 2004-2005 Leksand J20SuperElit1 3.00 .833|      
  LeksandAllsvenskan20 1.73 .917|Kvalserien ES1 1.87 .923
 2005-2006 LeksandElitserien32 2.64 .915|Kvalserien ES8 3.29 .899
 2006-2007 TimråElitserien49 2.24 .912|Playoffs7 2.16 .912
  SwedenWC6 2.01 .907|      
  Sweden (all)International6 2.64 .887|      
 2007-2008 TimråElitserien47 2.30 .908|Playoffs11 2.45 .913
  Sweden (all)International3 3.02 .879|      
 2008-2009 TimråElitserien49 2.56 .907|Playoffs5 3.41 .890
  Sweden (all)International4 3.14 .895|      
 2009-2010 Adirondack PhantomsAHL41 2.79 .906|      
  Philadelphia FlyersNHL1 3.00 .917|Playoffs1 0.00 -
 2010-2011 Adirondack PhantomsAHL33 3.28 .890|      
 2011-2012 Adirondack PhantomsAHL1 0.00 1.000|      
  Trenton TitansECHL1 0.92 .960|      
  KärpätSM-liiga18 2.36 .927|Playoffs9 2.54 .931
 2012-2013 KärpätSM-liiga34 2.25 .913|Playoffs3 3.18 .893
  KärpätET5 3.36 .904|      
  SwedenEHT1 2.00 .909|      
  Sweden (all)International1 2.00 .909|      

Player statistics © www.eliteprospects.com