Brent JohnsonG Unsigned/Inactive
Birthdate: March 12, 1977 Age: 36Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,625,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $800,000 | $800,000 | $0 | — | $812,500 | |
| 2008-09 | $825,000 | $825,000 | $0 | — | $812,500 | |
| LENGTH: 1 YEAR(S) VALUE: $525,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $525,000 | $525,000 | $0 | — | $525,000 | |
| LENGTH: 2 YEAR(S) VALUE: $1,200,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $600,000 | $600,000 | $0 | — | $600,000 | |
| 2011-12 | $600,000 | $600,000 | $0 | — | $600,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1993-1994 | Detroit Compuware | NAHL | 18 | 3.52 | - | | | ||||
| 1994-1995 | Owen Sound Platers | OHL | 18 | 4.98 | - | | | ||||
| 1995-1996 | Owen Sound Platers | OHL | 58 | 4.54 | - | | | Playoffs | 6 | 4.69 | - |
| 1996-1997 | Owen Sound Platers | OHL | 50 | 4.31 | .891 | | | Playoffs | 4 | 5.69 | - |
| 1997-1998 | Worcester IceCats | AHL | 42 | 3.19 | .899 | | | Playoffs | 6 | 3.43 | .885 |
| 1998-1999 | Worcester IceCats | AHL | 49 | 2.99 | .896 | | | Playoffs | 4 | 3.02 | .916 |
| St. Louis Blues | NHL | 6 | 2.10 | .921 | | | |||||
| 1999-2000 | Worcester IceCats | AHL | 58 | 2.91 | .911 | | | Playoffs | 9 | 2.46 | .931 |
| 2000-2001 | St. Louis Blues | NHL | 31 | 2.17 | .907 | | | Playoffs | 2 | 1.94 | .944 |
| 2001-2002 | St. Louis Blues | NHL | 58 | 2.18 | .902 | | | Playoffs | 10 | 1.83 | .929 |
| 2002-2003 | Worcester IceCats | AHL | 2 | 3.84 | .880 | | | ||||
| St. Louis Blues | NHL | 38 | 2.47 | .900 | | | Playoffs | 0 | - | - | |
| 2003-2004 | St. Louis Blues | NHL | 10 | 2.43 | .901 | | | ||||
| Worcester IceCats | AHL | 8 | 2.30 | .910 | | | |||||
| Phoenix Coyotes | NHL | 8 | 2.60 | .914 | | | |||||
| 2005-2006 | Washington Capitals | NHL | 26 | 3.44 | .905 | | | ||||
| 2006-2007 | Washington Capitals | NHL | 30 | 3.61 | .889 | | | ||||
| 2007-2008 | Washington Capitals | NHL | 19 | 2.67 | .908 | | | ||||
| Hershey Bears | AHL | 1 | 3.04 | .925 | | | |||||
| 2008-2009 | Washington Capitals | NHL | 21 | 2.81 | .908 | | | ||||
| 2009-2010 | Pittsburgh Penguins | NHL | 23 | 2.76 | .906 | | | Playoffs | 1 | 1.94 | .857 |
| 2010-2011 | Pittsburgh Penguins | NHL | 23 | 2.17 | .922 | | | Playoffs | 1 | 7.06 | .636 |
| 2011-2012 | Pittsburgh Penguins | NHL | 16 | 3.11 | .883 | | | Playoffs | 1 | 6.00 | .667 |
Player statistics © www.eliteprospects.com