mobile new cba about Twitter Twitter

Georges LaraqueF Unsigned/Inactive

Birthdate: December 07, 1976 Age: 36

Contract History

LENGTH: 3 YEAR(S)     VALUE: $4,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,500,000 $1,500,000 $0 $1,500,000
2009-10 $1,500,000 $1,500,000 $0 $1,500,000
2010-11 $1,500,000 $1,500,000 $0 $1,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Buyout History

LENGTH: 2 YEAR(S)     TOTAL AMOUNT: $1,000,000     TEAM: MTL
SEASON COST CAP HIT
2010-11 $500,000 $500,000
2011-12 $500,000 $500,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1991-1992 Montréal-Bourassa Collège Fr.QAHA28 20 2040 30|        
 1992-1993 Montréal-Bourassa Collège Fr.QMAAA37 8 2028 50|Playoffs3 1 23
 1993-1994 Saint-Jean LynxQMJHL70 11 1122 142|        
 1994-1995 Saint-Jean LynxQMJHL62 19 2241 259|Playoffs7 1 12 42 
 1995-1996 Laval TitanQMJHL11 8 1321 76|        
  Granby PrédateursQMJHL22 9 716 125|Playoffs18 7 613 104 
 1996-1997 Hamilton BulldogsAHL73 14 2034 179|Playoffs15 1 34 12 
 1997-1998 Hamilton BulldogsAHL46 10 2030 154|Playoffs3 0 00 11 
  Edmonton OilersNHL11 0 00 59|        
 1998-1999 Edmonton OilersNHL39 3 25 57|Playoffs4 0 00
  Hamilton BulldogsAHL25 6 814 93|        
 1999-2000 Edmonton OilersNHL76 8 816 123|Playoffs5 0 11
 2000-2001 Edmonton OilersNHL82 13 1629 148|Playoffs6 1 12
 2001-2002 Edmonton OilersNHL80 5 1419 157|        
 2002-2003 Edmonton OilersNHL64 6 713 110|Playoffs6 1 34
 2003-2004 Edmonton OilersNHL66 6 1117 99|        
 2004-2005 AIKDivision 13 4 04 4|Kvalserien AS10 7 512 20 
 2005-2006 Edmonton OilersNHL72 2 1012 73|Playoffs15 1 12 44 
 2006-2007 Phoenix CoyotesNHL56 5 1722 52|        
  Pittsburgh PenguinsNHL17 0 22 18|Playoffs2 0 00
 2007-2008 Pittsburgh PenguinsNHL71 4 913 141|Playoffs15 1 23
 2008-2009 Montréal CanadiensNHL33 0 22 61|Playoffs4 0 00
 2009-2010 Montréal CanadiensNHL28 1 23 28|        

Player statistics © www.eliteprospects.com