$2,000,000
2012-13 Cap HitMike SmithGPhoenix Coyotes
Birthdate: March 22, 1982 Age: 31Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,900,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $950,000 | $950,000 | $0 | — | $950,000 | |
| 2008-09 | $950,000 | $950,000 | $0 | — | $950,000 | |
| LENGTH: 2 YEAR(S) VALUE: $4,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $2,000,000 | $2,000,000 | $0 | — | $2,200,000 | |
| 2010-11 | $2,400,000 | $2,400,000 | $0 | — | $2,200,000 | |
| LENGTH: 2 YEAR(S) VALUE: $4,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | |
| 2012-13 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1998-1999 | Kingston Voyageurs | OPJHL | 16 | 3.51 | - | | | ||||
| 1999-2000 | Kingston Frontenacs | OHL | 15 | 3.78 | .881 | | | ||||
| 2000-2001 | Kingston Frontenacs | OHL | 3 | 3.53 | .884 | | | ||||
| Sudbury Wolves | OHL | 43 | 2.52 | .913 | | | Playoffs | 12 | 2.12 | - | |
| 2001-2002 | Sudbury Wolves | OHL | 53 | 3.06 | .914 | | | Playoffs | 5 | 2.98 | .918 |
| 2002-2003 | Utah Grizzlies | AHL | 11 | 3.23 | .906 | | | ||||
| Lexington Men O'War | ECHL | 27 | 2.55 | .910 | | | Playoffs | 2 | 5.14 | .822 | |
| 2003-2004 | Utah Grizzlies | AHL | 21 | 2.83 | .908 | | | ||||
| 2004-2005 | Houston Aeros | AHL | 45 | 2.42 | .915 | | | Playoffs | 3 | 1.33 | .957 |
| 2005-2006 | Iowa Stars | AHL | 50 | 2.50 | .917 | | | Playoffs | 7 | 2.74 | .907 |
| 2006-2007 | Dallas Stars | NHL | 23 | 2.23 | .912 | | | ||||
| 2007-2008 | Dallas Stars | NHL | 21 | 2.46 | .906 | | | ||||
| Tampa Bay Lightning | NHL | 13 | 2.79 | .893 | | | |||||
| 2008-2009 | Tampa Bay Lightning | NHL | 41 | 2.62 | .916 | | | ||||
| 2009-2010 | Tampa Bay Lightning | NHL | 42 | 3.09 | .900 | | | ||||
| 2010-2011 | Tampa Bay Lightning | NHL | 22 | 2.90 | .899 | | | Playoffs | 3 | 1.00 | .958 |
| Norfolk Admirals | AHL | 5 | 1.83 | .924 | | | |||||
| 2011-2012 | Phoenix Coyotes | NHL | 67 | 2.21 | .930 | | | Playoffs | 16 | 1.99 | .944 |
| 2012-2013 | Phoenix Coyotes | NHL | 34 | 2.58 | .910 | | | ||||
| Canada | WC | 4 | 1.65 | .944 | | |
Player statistics © www.eliteprospects.com